|
| 1 | +{ |
| 2 | + "internal-dpl-clock": "", |
| 3 | + "internal-dpl-aod-reader": { |
| 4 | + "aod-file-private": "@input_data.txt", |
| 5 | + "time-limit": "0", |
| 6 | + "orbit-offset-enumeration": "0", |
| 7 | + "orbit-multiplier-enumeration": "0", |
| 8 | + "start-value-enumeration": "0", |
| 9 | + "end-value-enumeration": "-1", |
| 10 | + "step-value-enumeration": "1" |
| 11 | + }, |
| 12 | + "strangenesstofpid": { |
| 13 | + "v0Calibration.qaMassWindow": "0.005", |
| 14 | + "axisP": { |
| 15 | + "values": [ |
| 16 | + 0, |
| 17 | + 0, |
| 18 | + 0.10000000149011612, |
| 19 | + 0.20000000298023224, |
| 20 | + 0.30000001192092896, |
| 21 | + 0.4000000059604645, |
| 22 | + 0.5, |
| 23 | + 0.6000000238418579, |
| 24 | + 0.699999988079071, |
| 25 | + 0.800000011920929, |
| 26 | + 0.8999999761581421, |
| 27 | + 1, |
| 28 | + 1.100000023841858, |
| 29 | + 1.2000000476837158, |
| 30 | + 1.2999999523162842, |
| 31 | + 1.399999976158142, |
| 32 | + 1.5, |
| 33 | + 1.600000023841858, |
| 34 | + 1.7000000476837158, |
| 35 | + 1.7999999523162842, |
| 36 | + 1.899999976158142, |
| 37 | + 2, |
| 38 | + 2.200000047683716, |
| 39 | + 2.4000000953674316, |
| 40 | + 2.5999999046325684, |
| 41 | + 2.799999952316284, |
| 42 | + 3, |
| 43 | + 3.200000047683716, |
| 44 | + 3.4000000953674316, |
| 45 | + 3.5999999046325684, |
| 46 | + 3.799999952316284, |
| 47 | + 4, |
| 48 | + 4.400000095367432, |
| 49 | + 4.800000190734863, |
| 50 | + 5.199999809265137, |
| 51 | + 5.599999904632568, |
| 52 | + 6, |
| 53 | + 6.5, |
| 54 | + 7, |
| 55 | + 7.5, |
| 56 | + 8, |
| 57 | + 9, |
| 58 | + 10, |
| 59 | + 11, |
| 60 | + 12, |
| 61 | + 13, |
| 62 | + 14, |
| 63 | + 15, |
| 64 | + 17, |
| 65 | + 19, |
| 66 | + 21, |
| 67 | + 23, |
| 68 | + 25, |
| 69 | + 30, |
| 70 | + 35, |
| 71 | + 40, |
| 72 | + 50 |
| 73 | + ] |
| 74 | + }, |
| 75 | + "axisRatioMethods": { |
| 76 | + "values": [ |
| 77 | + 400, |
| 78 | + 0.8999999761581421, |
| 79 | + 1.899999976158142 |
| 80 | + ] |
| 81 | + }, |
| 82 | + "v0Calibration.qaCosPA": "0.999", |
| 83 | + "rejectUndefinedTof": "1", |
| 84 | + "v0Calibration.qaDCADau": "0.5", |
| 85 | + "axisDeltaTime": { |
| 86 | + "values": [ |
| 87 | + 2000, |
| 88 | + -1000, |
| 89 | + 1000 |
| 90 | + ] |
| 91 | + }, |
| 92 | + "ccdb.ccdb-url": "http://alice-ccdb.cern.ch", |
| 93 | + "v0Calibration.qaTPCNSigma": "5", |
| 94 | + "ccdb.lutPath": "GLO/Param/MatLUT", |
| 95 | + "axisDeltaTimeVsPrimaryCalculation": { |
| 96 | + "values": [ |
| 97 | + 500, |
| 98 | + -500, |
| 99 | + 500 |
| 100 | + ] |
| 101 | + }, |
| 102 | + "axisEta": { |
| 103 | + "values": [ |
| 104 | + 20, |
| 105 | + -1, |
| 106 | + 1 |
| 107 | + ] |
| 108 | + }, |
| 109 | + "axisTimeLong": { |
| 110 | + "values": [ |
| 111 | + 3000, |
| 112 | + -1500000, |
| 113 | + 1500000 |
| 114 | + ] |
| 115 | + }, |
| 116 | + "calculationMethod": "0", |
| 117 | + "calculateCascades": "-1", |
| 118 | + "cascadeCalibration.qaV0DCADau": "0.5", |
| 119 | + "axisNSigma": { |
| 120 | + "values": [ |
| 121 | + 200, |
| 122 | + -10, |
| 123 | + 10 |
| 124 | + ] |
| 125 | + }, |
| 126 | + "axisSmallP": { |
| 127 | + "values": [ |
| 128 | + 250, |
| 129 | + 0, |
| 130 | + 2.5 |
| 131 | + ] |
| 132 | + }, |
| 133 | + "manualRunNumber": "544122", |
| 134 | + "calculateV0TOFPIDs": "-1", |
| 135 | + "cascadeCalibration.qaCascCosPA": "0.995", |
| 136 | + "processDerivedData": "1", |
| 137 | + "calculateV0s": "-1", |
| 138 | + "cascadeCalibration.qaCascDCADau": "0.5", |
| 139 | + "cascadeCalibration.qaMassWindow": "0.005", |
| 140 | + "axisBCshift": { |
| 141 | + "values": [ |
| 142 | + 130, |
| 143 | + -3006569.541579235, |
| 144 | + 237032.45348549983 |
| 145 | + ] |
| 146 | + }, |
| 147 | + "doBCshift": "1", |
| 148 | + "useCustomRunNumber": "1", |
| 149 | + "axisPosition": { |
| 150 | + "values": [ |
| 151 | + 400, |
| 152 | + -400, |
| 153 | + 400 |
| 154 | + ] |
| 155 | + }, |
| 156 | + "processStandardData": "0", |
| 157 | + "axisTime": { |
| 158 | + "values": [ |
| 159 | + 400, |
| 160 | + 10000, |
| 161 | + 50000 |
| 162 | + ] |
| 163 | + }, |
| 164 | + "calculateCascTOFPIDs": "-1", |
| 165 | + "ccdb.mVtxPath": "GLO/Calib/MeanVertex", |
| 166 | + "calculateV0TOFDebugs": "-1", |
| 167 | + "axisSnp": { |
| 168 | + "values": [ |
| 169 | + 220, |
| 170 | + -1.100000023841858, |
| 171 | + 1.100000023841858 |
| 172 | + ] |
| 173 | + }, |
| 174 | + "ccdb.grpmagPath": "GLO/Config/GRPMagField", |
| 175 | + "ccdb.grpPath": "GLO/GRP/GRP", |
| 176 | + "doNSigmas": "1", |
| 177 | + "calculateV0TOFBetas": "-1", |
| 178 | + "reassociateTracks": "1", |
| 179 | + "ccdb.nSigmaPath": "Users/d/ddobrigk/stratof", |
| 180 | + "doQA": "0", |
| 181 | + "cascadeCalibration.qaV0CosPA": "0.995", |
| 182 | + "cascadeCalibration.qaTPCNSigma": "5", |
| 183 | + "d_bz": "-999", |
| 184 | + "tofPosition": "377.934", |
| 185 | + "doQANSigma": "0" |
| 186 | + }, |
| 187 | + "strangeness_derived_tutorial": { |
| 188 | + "nBins": "100", |
| 189 | + "cutzvertex": "10", |
| 190 | + "cascadesetting_cospa": "0.998", |
| 191 | + "cascadesetting_v0cospa": "0.96999999999999997", |
| 192 | + "cascadesetting_dcacascdau": "1", |
| 193 | + "cascadesetting_dcav0dau": "1", |
| 194 | + "cascadesetting_dcabachtopv": "0.0599999987", |
| 195 | + "cascadesetting_dcapostopv": "0.0599999987", |
| 196 | + "cascadesetting_dcanegtopv": "0.0599999987", |
| 197 | + "cascadesetting_mindcav0topv": "0.00999999978", |
| 198 | + "cascadesetting_cascradius": "0.5", |
| 199 | + "cascadesetting_v0radius": "1.20000005", |
| 200 | + "cascadesetting_v0masswindow": "0.00800000038", |
| 201 | + "cascadesetting_competingmassrej": "0.00800000038", |
| 202 | + "NSigmaTPCPion": "3", |
| 203 | + "NSigmaTPCKaon": "3", |
| 204 | + "NSigmaTPCProton": "3", |
| 205 | + "NSigmaTOFPion": "3", |
| 206 | + "NSigmaTOFKaon": "3", |
| 207 | + "NSigmaTOFProton": "3" |
| 208 | + }, |
| 209 | + "internal-dpl-aod-writer": "", |
| 210 | + "internal-dpl-aod-global-analysis-file-sink": "", |
| 211 | + "internal-dpl-injected-dummy-sink": "" |
| 212 | +} |
0 commit comments