|
| 1 | +interactions: |
| 2 | +- request: |
| 3 | + body: '{"layout_type":"ordered","title":"Test-Send_shared_dashboard_invitation_email_returns_OK_-1773865649 |
| 4 | + with Profile Metrics Query","widgets":[{"definition":{"requests":[{"profile_metrics_query":{"compute":{"aggregation":"sum","facet":"@prof_core_cpu_cores"},"group_by":[{"facet":"service","limit":10,"sort":{"aggregation":"sum","facet":"@prof_core_cpu_cores","order":"desc"}}],"search":{"query":"runtime:jvm"}}}],"type":"timeseries"}}]}' |
| 5 | + headers: |
| 6 | + accept: |
| 7 | + - application/json |
| 8 | + content-type: |
| 9 | + - application/json |
| 10 | + method: POST |
| 11 | + uri: https://api.datadoghq.com/api/v1/dashboard |
| 12 | + response: |
| 13 | + body: |
| 14 | + string: '{"id":"uy7-jdc-khf","title":"Test-Send_shared_dashboard_invitation_email_returns_OK_-1773865649 |
| 15 | + with Profile Metrics Query","description":null,"author_handle":"9919ec9b-ebc7-49ee-8dc8-03626e717cca","author_name":"CI |
| 16 | + Account","layout_type":"ordered","url":"/dashboard/uy7-jdc-khf/test-sendshareddashboardinvitationemailreturnsok-1773865649-with-profile-metrics","template_variables":null,"widgets":[{"definition":{"requests":[{"profile_metrics_query":{"compute":{"aggregation":"sum","facet":"@prof_core_cpu_cores"},"group_by":[{"facet":"service","limit":10,"sort":{"aggregation":"sum","facet":"@prof_core_cpu_cores","order":"desc"}}],"search":{"query":"runtime:jvm"}}}],"type":"timeseries"},"id":3763196530100152}],"notify_list":null,"created_at":"2026-03-18T20:27:29.720762+00:00","modified_at":"2026-03-18T20:27:29.720762+00:00","restricted_roles":[]}' |
| 17 | + headers: |
| 18 | + content-type: |
| 19 | + - application/json |
| 20 | + status: |
| 21 | + code: 200 |
| 22 | + message: OK |
| 23 | +- request: |
| 24 | + body: '{"dashboard_id":"uy7-jdc-khf","dashboard_type":"custom_timeboard","global_time":{"live_span":"1h"},"share_list":["testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com"],"share_type":"invite"}' |
| 25 | + headers: |
| 26 | + accept: |
| 27 | + - application/json |
| 28 | + content-type: |
| 29 | + - application/json |
| 30 | + method: POST |
| 31 | + uri: https://api.datadoghq.com/api/v1/dashboard/public |
| 32 | + response: |
| 33 | + body: |
| 34 | + string: '{"author":{"handle":"9919ec9b-ebc7-49ee-8dc8-03626e717cca","name":"CI |
| 35 | + Account"},"dashboard_id":"uy7-jdc-khf","dashboard_type":"custom_timeboard","status":"active","title":"Test-Send_shared_dashboard_invitation_email_returns_OK_-1773865649 |
| 36 | + with Profile Metrics Query","viewing_preferences":{},"expiration":null,"last_accessed":null,"global_time_selectable_enabled":false,"global_time":{"live_span":"1h"},"selectable_template_vars":null,"token":"fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65","public_url":"https://p.datadoghq.com/sb/fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65","created":"2026-03-18T20:27:30.223874+00:00","share_type":"invite","share_list":["team-intg-tools-libs-spam@datadoghq.com","testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com"],"session_duration_in_days":30,"invitees":[{"email":"team-intg-tools-libs-spam@datadoghq.com","access_expiration":null,"last_accessed":null,"created_at":"2026-03-18T20:27:30.248539+00:00"},{"email":"testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com","access_expiration":null,"last_accessed":null,"created_at":"2026-03-18T20:27:30.248539+00:00"}],"embeddable_domains":[]} |
| 37 | +
|
| 38 | + ' |
| 39 | + headers: |
| 40 | + content-type: |
| 41 | + - application/json |
| 42 | + status: |
| 43 | + code: 200 |
| 44 | + message: OK |
| 45 | +- request: |
| 46 | + body: '{"data":{"attributes":{"email":"testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com"},"type":"public_dashboard_invitation"}}' |
| 47 | + headers: |
| 48 | + accept: |
| 49 | + - application/json |
| 50 | + content-type: |
| 51 | + - application/json |
| 52 | + method: POST |
| 53 | + uri: https://api.datadoghq.com/api/v1/dashboard/public/fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65/invitation |
| 54 | + response: |
| 55 | + body: |
| 56 | + string: '{"data":{"type":"public_dashboard_invitation","attributes":{"email":"testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com","share_token":"fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65","created_at":"2026-03-18T20:27:30.426144+00:00","invitation_expiry":"2026-03-18T21:27:30.435235+00:00","has_session":false,"session_expiry":null}}} |
| 57 | +
|
| 58 | + ' |
| 59 | + headers: |
| 60 | + content-type: |
| 61 | + - application/json |
| 62 | + status: |
| 63 | + code: 201 |
| 64 | + message: Created |
| 65 | +- request: |
| 66 | + body: '{"data":{"attributes":{"email":"testsendshareddashboardinvitationemailreturnsok1773865649@datadoghq.com"},"type":"public_dashboard_invitation"}}' |
| 67 | + headers: |
| 68 | + accept: |
| 69 | + - '*/*' |
| 70 | + content-type: |
| 71 | + - application/json |
| 72 | + method: DELETE |
| 73 | + uri: https://api.datadoghq.com/api/v1/dashboard/public/fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65/invitation |
| 74 | + response: |
| 75 | + body: |
| 76 | + string: '' |
| 77 | + headers: |
| 78 | + content-type: |
| 79 | + - text/html; charset=utf-8 |
| 80 | + status: |
| 81 | + code: 204 |
| 82 | + message: No Content |
| 83 | +- request: |
| 84 | + body: null |
| 85 | + headers: |
| 86 | + accept: |
| 87 | + - application/json |
| 88 | + method: DELETE |
| 89 | + uri: https://api.datadoghq.com/api/v1/dashboard/public/fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65 |
| 90 | + response: |
| 91 | + body: |
| 92 | + string: '{"deleted_public_dashboard_token":"fasjyydbcgwwc2uc-4801190966e7cf88b180c12b876eca65"} |
| 93 | +
|
| 94 | + ' |
| 95 | + headers: |
| 96 | + content-type: |
| 97 | + - application/json |
| 98 | + status: |
| 99 | + code: 200 |
| 100 | + message: OK |
| 101 | +- request: |
| 102 | + body: null |
| 103 | + headers: |
| 104 | + accept: |
| 105 | + - application/json |
| 106 | + method: DELETE |
| 107 | + uri: https://api.datadoghq.com/api/v1/dashboard/uy7-jdc-khf |
| 108 | + response: |
| 109 | + body: |
| 110 | + string: '{"deleted_dashboard_id":"uy7-jdc-khf"}' |
| 111 | + headers: |
| 112 | + content-type: |
| 113 | + - application/json |
| 114 | + status: |
| 115 | + code: 200 |
| 116 | + message: OK |
| 117 | +version: 1 |
0 commit comments