forked from instance-based-loc/instance-based-loc
-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathnew_codebase_results.log
More file actions
10163 lines (9915 loc) · 613 KB
/
new_codebase_results.log
File metadata and controls
10163 lines (9915 loc) · 613 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
[34mLoaded modules for object_memory.object_finder[0m
[34mLoaded modules for object_memory.object_memory[0m
/encoder/layer/0/crossattention/self/query is tied
/encoder/layer/0/crossattention/self/key is tied
/encoder/layer/0/crossattention/self/value is tied
/encoder/layer/0/crossattention/output/dense is tied
/encoder/layer/0/crossattention/output/LayerNorm is tied
/encoder/layer/0/intermediate/dense is tied
/encoder/layer/0/output/dense is tied
/encoder/layer/0/output/LayerNorm is tied
/encoder/layer/1/crossattention/self/query is tied
/encoder/layer/1/crossattention/self/key is tied
/encoder/layer/1/crossattention/self/value is tied
/encoder/layer/1/crossattention/output/dense is tied
/encoder/layer/1/crossattention/output/LayerNorm is tied
/encoder/layer/1/intermediate/dense is tied
/encoder/layer/1/output/dense is tied
/encoder/layer/1/output/LayerNorm is tied
--------------
/scratch/aneesh.chavan/ram_swin_large_14m.pth
--------------
load checkpoint from /scratch/aneesh.chavan/ram_swin_large_14m.pth
vit: swin_l
final text_encoder_type: bert-base-uncased
Making env from index 1/86 currently.
Using 7.071 GB of memory and 9.282 GB of GPU
Making env from index 2/86 currently.
Using 7.072 GB of memory and 9.366 GB of GPU
Making env from index 3/86 currently.
Using 7.076 GB of memory and 9.367 GB of GPU
Making env from index 4/86 currently.
Using 7.076 GB of memory and 9.368 GB of GPU
Making env from index 5/86 currently.
Using 7.077 GB of memory and 9.369 GB of GPU
Making env from index 6/86 currently.
Using 7.077 GB of memory and 9.369 GB of GPU
Making env from index 7/86 currently.
Using 7.077 GB of memory and 9.369 GB of GPU
Making env from index 8/86 currently.
Using 7.077 GB of memory and 9.369 GB of GPU
Making env from index 9/86 currently.
Using 7.085 GB of memory and 9.369 GB of GPU
Making env from index 10/86 currently.
Using 7.085 GB of memory and 9.369 GB of GPU
Making env from index 11/86 currently.
Using 7.085 GB of memory and 9.369 GB of GPU
Making env from index 12/86 currently.
Using 7.086 GB of memory and 9.369 GB of GPU
Making env from index 13/86 currently.
Using 7.086 GB of memory and 9.369 GB of GPU
Making env from index 14/86 currently.
Using 7.086 GB of memory and 9.369 GB of GPU
Making env from index 15/86 currently.
Using 7.086 GB of memory and 9.369 GB of GPU
Making env from index 16/86 currently.
Using 7.085 GB of memory and 9.369 GB of GPU
Making env from index 17/86 currently.
Using 7.086 GB of memory and 9.369 GB of GPU
Making env from index 18/86 currently.
Using 7.086 GB of memory and 9.369 GB of GPU
Making env from index 19/86 currently.
Using 7.086 GB of memory and 9.369 GB of GPU
Making env from index 20/86 currently.
Using 7.086 GB of memory and 9.369 GB of GPU
Making env from index 21/86 currently.
Using 7.086 GB of memory and 9.369 GB of GPU
Making env from index 22/86 currently.
Using 7.086 GB of memory and 9.369 GB of GPU
Making env from index 23/86 currently.
Using 7.086 GB of memory and 9.369 GB of GPU
Making env from index 24/86 currently.
Using 7.087 GB of memory and 9.369 GB of GPU
Making env from index 25/86 currently.
Using 7.086 GB of memory and 9.372 GB of GPU
Making env from index 26/86 currently.
Using 7.086 GB of memory and 9.372 GB of GPU
Making env from index 27/86 currently.
Using 7.087 GB of memory and 9.372 GB of GPU
Making env from index 28/86 currently.
Using 7.087 GB of memory and 9.372 GB of GPU
Making env from index 29/86 currently.
Using 7.087 GB of memory and 9.372 GB of GPU
Making env from index 30/86 currently.
Using 7.086 GB of memory and 9.372 GB of GPU
Making env from index 31/86 currently.
Using 7.086 GB of memory and 9.372 GB of GPU
Making env from index 32/86 currently.
Using 7.088 GB of memory and 9.372 GB of GPU
Making env from index 33/86 currently.
Using 7.087 GB of memory and 9.372 GB of GPU
Making env from index 34/86 currently.
Using 7.087 GB of memory and 9.372 GB of GPU
Making env from index 35/86 currently.
Using 7.087 GB of memory and 9.372 GB of GPU
Making env from index 36/86 currently.
Using 7.088 GB of memory and 9.372 GB of GPU
Making env from index 37/86 currently.
Using 7.089 GB of memory and 9.372 GB of GPU
Making env from index 38/86 currently.
Using 7.088 GB of memory and 9.372 GB of GPU
Making env from index 39/86 currently.
Using 7.088 GB of memory and 9.372 GB of GPU
Making env from index 40/86 currently.
Using 7.088 GB of memory and 9.372 GB of GPU
Making env from index 41/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 42/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 43/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 44/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 45/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 46/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 47/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 48/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 49/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 50/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 51/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 52/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 53/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 54/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 55/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 56/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 57/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 58/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 59/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 60/86 currently.
Using 7.088 GB of memory and 9.373 GB of GPU
Making env from index 61/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 62/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 63/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 64/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 65/86 currently.
Using 7.090 GB of memory and 9.373 GB of GPU
Making env from index 66/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 67/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 68/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 69/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 70/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 71/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 72/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 73/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 74/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 75/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 76/86 currently.
Using 7.090 GB of memory and 9.373 GB of GPU
Making env from index 77/86 currently.
Using 7.090 GB of memory and 9.373 GB of GPU
Making env from index 78/86 currently.
Using 7.090 GB of memory and 9.373 GB of GPU
Making env from index 79/86 currently.
Using 7.090 GB of memory and 9.373 GB of GPU
Making env from index 80/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 81/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 82/86 currently.
Using 7.090 GB of memory and 9.373 GB of GPU
Making env from index 83/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 84/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 85/86 currently.
Precompute neighbors.[=> ] 2%Precompute neighbors.[==> ] 5%Precompute neighbors.[===> ] 7%Precompute neighbors.[====> ] 10%Precompute neighbors.[=====> ] 12%Precompute neighbors.[======> ] 15%Precompute neighbors.[=======> ] 17%Precompute neighbors.[========> ] 20%Precompute neighbors.[=========> ] 22%Precompute neighbors.[==========> ] 25%Precompute neighbors.[===========> ] 27%Precompute neighbors.[============> ] 30%Precompute neighbors.[=============> ] 32%Precompute neighbors.[==============> ] 35%Precompute neighbors.[===============> ] 37%Precompute neighbors.[================> ] 40%Precompute neighbors.[=================> ] 42%Precompute neighbors.[==================> ] 45%Precompute neighbors.[===================> ] 47%Precompute neighbors.[====================> ] 50%Precompute neighbors.[=====================> ] 52%Precompute neighbors.[======================> ] 55%Precompute neighbors.[=======================> ] 57%Precompute neighbors.[========================> ] 60%Precompute neighbors.[=========================> ] 62%Precompute neighbors.[==========================> ] 65%Precompute neighbors.[===========================> ] 67%Precompute neighbors.[============================> ] 70%Precompute neighbors.[=============================> ] 72%Precompute neighbors.[==============================> ] 75%Precompute neighbors.[===============================> ] 77%Precompute neighbors.[================================> ] 80%Precompute neighbors.[=================================> ] 82%Precompute neighbors.[==================================> ] 85%Precompute neighbors.[===================================> ] 87%Precompute neighbors.[====================================> ] 90%Precompute neighbors.[=====================================> ] 92%Precompute neighbors.[======================================> ] 95%Precompute neighbors.[=======================================>] 97%Precompute neighbors.[========================================] 100%
Clustering[=> ] 2%Clustering[==> ] 5%Clustering[===> ] 7%Clustering[====> ] 10%Clustering[=====> ] 12%Clustering[======> ] 15%Clustering[=======> ] 17%Clustering[========> ] 20%Clustering[=========> ] 22%Clustering[==========> ] 25%Clustering[===========> ] 27%Clustering[============> ] 30%Clustering[=============> ] 32%Clustering[==============> ] 35%Clustering[===============> ] 37%Clustering[================> ] 40%Clustering[=================> ] 42%Clustering[==================> ] 45%Clustering[===================> ] 47%Clustering[====================> ] 50%Clustering[=====================> ] 52%Clustering[======================> ] 55%Clustering[=======================> ] 57%Clustering[========================> ] 60%Clustering[=========================> ] 62%Clustering[==========================> ] 65%Clustering[===========================> ] 67%Clustering[============================> ] 70%Clustering[=============================> ] 72%Clustering[==============================> ] 75%Clustering[===============================> ] 77%Clustering[================================> ] 80%Clustering[=================================> ] 82%Clustering[==================================> ] 85%Clustering[===================================> ] 87%Clustering[====================================> ] 90%Clustering[=====================================> ] 92%Clustering[======================================> ] 95%Clustering[=======================================>] 97%Using 7.089 GB of memory and 9.373 GB of GPU
Making env from index 86/86 currently.
Using 7.089 GB of memory and 9.373 GB of GPU
Memory is
ObjectInfo == ID: 0, Names: ['armchair'], Mean_Emb: (768,), Num. Points: (3, 17004)
ObjectInfo == ID: 1, Names: ['armchair', 'stool'], Mean_Emb: (768,), Num. Points: (3, 5979)
ObjectInfo == ID: 2, Names: ['armchair'], Mean_Emb: (768,), Num. Points: (3, 1567)
ObjectInfo == ID: 3, Names: ['armchair', 'stool'], Mean_Emb: (768,), Num. Points: (3, 10486)
ObjectInfo == ID: 4, Names: ['handcart'], Mean_Emb: (768,), Num. Points: (3, 5586)
ObjectInfo == ID: 5, Names: ['chair', 'armchair'], Mean_Emb: (768,), Num. Points: (3, 6222)
ObjectInfo == ID: 6, Names: ['food', 'chair', 'stool', 'beverage'], Mean_Emb: (768,), Num. Points: (3, 8938)
ObjectInfo == ID: 7, Names: ['armchair'], Mean_Emb: (768,), Num. Points: (3, 16488)
ObjectInfo == ID: 8, Names: ['cage', 'table'], Mean_Emb: (768,), Num. Points: (3, 8696)
ObjectInfo == ID: 9, Names: ['cage'], Mean_Emb: (768,), Num. Points: (3, 32578)
ObjectInfo == ID: 10, Names: ['plaster bandage'], Mean_Emb: (768,), Num. Points: (3, 66812)
ObjectInfo == ID: 11, Names: ['armchair', 'chair'], Mean_Emb: (768,), Num. Points: (3, 45684)
ObjectInfo == ID: 12, Names: ['table', 'chair', 'stool'], Mean_Emb: (768,), Num. Points: (3, 9176)
ObjectInfo == ID: 13, Names: ['armchair'], Mean_Emb: (768,), Num. Points: (3, 6243)
ObjectInfo == ID: 14, Names: ['armchair', 'table'], Mean_Emb: (768,), Num. Points: (3, 2274)
ObjectInfo == ID: 15, Names: ['armchair', 'stool', 'table', 'chair'], Mean_Emb: (768,), Num. Points: (3, 24598)
ObjectInfo == ID: 16, Names: ['couch', 'spiral'], Mean_Emb: (768,), Num. Points: (3, 19547)
ObjectInfo == ID: 17, Names: ['armchair'], Mean_Emb: (768,), Num. Points: (3, 15805)
ObjectInfo == ID: 18, Names: ['armchair'], Mean_Emb: (768,), Num. Points: (3, 11401)
ObjectInfo == ID: 19, Names: ['armchair', 'handcart'], Mean_Emb: (768,), Num. Points: (3, 5363)
ObjectInfo == ID: 20, Names: ['stool', 'table'], Mean_Emb: (768,), Num. Points: (3, 2385)
ObjectInfo == ID: 21, Names: ['bed', 'tile', 'table', 'stool', 'pole'], Mean_Emb: (768,), Num. Points: (3, 180526)
ObjectInfo == ID: 22, Names: ['armchair'], Mean_Emb: (768,), Num. Points: (3, 87389)
ObjectInfo == ID: 23, Names: ['chair', 'table'], Mean_Emb: (768,), Num. Points: (3, 22224)
ObjectInfo == ID: 24, Names: ['table', 'stool'], Mean_Emb: (768,), Num. Points: (3, 2097)
ObjectInfo == ID: 25, Names: ['table'], Mean_Emb: (768,), Num. Points: (3, 15294)
ObjectInfo == ID: 26, Names: ['hassock', 'armchair', 'chair', 'stool'], Mean_Emb: (768,), Num. Points: (3, 6713)
ObjectInfo == ID: 27, Names: ['lamp'], Mean_Emb: (768,), Num. Points: (3, 9186)
ObjectInfo == ID: 28, Names: ['lamp'], Mean_Emb: (768,), Num. Points: (3, 5717)
ObjectInfo == ID: 29, Names: ['chair'], Mean_Emb: (768,), Num. Points: (3, 18725)
ObjectInfo == ID: 30, Names: ['table'], Mean_Emb: (768,), Num. Points: (3, 68583)
ObjectInfo == ID: 31, Names: ['table', 'dinning table', 'stool'], Mean_Emb: (768,), Num. Points: (3, 26932)
ObjectInfo == ID: 32, Names: ['armchair', 'chair'], Mean_Emb: (768,), Num. Points: (3, 22453)
ObjectInfo == ID: 33, Names: ['stool', 'billiard table', 'chair', 'table'], Mean_Emb: (768,), Num. Points: (3, 75576)
ObjectInfo == ID: 34, Names: ['stool', 'table'], Mean_Emb: (768,), Num. Points: (3, 80776)
ObjectInfo == ID: 35, Names: ['table'], Mean_Emb: (768,), Num. Points: (3, 79643)
ObjectInfo == ID: 36, Names: ['lamp', 'table', 'armchair'], Mean_Emb: (768,), Num. Points: (3, 16806)
ObjectInfo == ID: 37, Names: ['armchair', 'pillow'], Mean_Emb: (768,), Num. Points: (3, 67342)
ObjectInfo == ID: 38, Names: ['billiard table'], Mean_Emb: (768,), Num. Points: (3, 18511)
ObjectInfo == ID: 39, Names: ['stool', 'hassock', 'chair', 'laptop'], Mean_Emb: (768,), Num. Points: (3, 9727)
ObjectInfo == ID: 40, Names: ['armchair'], Mean_Emb: (768,), Num. Points: (3, 2378)
ObjectInfo == ID: 41, Names: ['stool'], Mean_Emb: (768,), Num. Points: (3, 3018)
ObjectInfo == ID: 42, Names: ['armchair'], Mean_Emb: (768,), Num. Points: (3, 5552)
ObjectInfo == ID: 43, Names: ['blind'], Mean_Emb: (768,), Num. Points: (3, 18047)
ObjectInfo == ID: 44, Names: ['table', 'stool'], Mean_Emb: (768,), Num. Points: (3, 8575)
ObjectInfo == ID: 45, Names: ['armchair'], Mean_Emb: (768,), Num. Points: (3, 5424)
ObjectInfo == ID: 46, Names: ['lamp', 'stool'], Mean_Emb: (768,), Num. Points: (3, 34696)
ObjectInfo == ID: 47, Names: ['chair', 'stool'], Mean_Emb: (768,), Num. Points: (3, 7298)
ObjectInfo == ID: 48, Names: ['stool'], Mean_Emb: (768,), Num. Points: (3, 917)
ObjectInfo == ID: 49, Names: ['stool'], Mean_Emb: (768,), Num. Points: (3, 1917)
ObjectInfo == ID: 50, Names: ['stool'], Mean_Emb: (768,), Num. Points: (3, 325)
Memory dumped
Begin localisation
Localistion 1/86 currently.
(1, 51)
(768,) (1, 768)
Getting assignments
(1, 51)
shapes
(52,)
Length: 1
Phrases: ['chair']
[[ 0.5422983 0.7299689 0.8012584 0.39580274 0.34444892 0.25151962
0.06911394 0.9332481 0.46128613 0.8086624 -0.04669603 -0.18795624
0.01689866 -0.09929247 -0.1044087 0.08169264 -0.03878918 -0.05026388
0.43895155 -0.0651165 0.12581283 0.414591 0.30817357 0.4746186
0.23826 0.08332774 0.13355608 0.18428624 0.6289204 0.91010356
0.2940114 0.39832127 0.01767113 0.19745323 0.34050828 0.3668402
0.272138 0.15670069 -0.00263381 0.2239296 0.5124471 0.1376186
0.599044 0.5122669 0.33975527 0.41525978 -0.17702794 0.0179079
0.19924025 0.06401861 0.67530036]]
V?
[[ 0.5422984 0.72681135 0.80125844 0.42117327 0.34444892 0.26872224
0.111296 0.92545795 0.5698129 0.81707704 -0.04669603 -0.1240282
0.09739103 -0.04074197 -0.07728166 0.2981928 0.0612157 -0.05026388
0.43895146 -0.04999006 0.12907496 0.38023806 0.33431122 0.73200226
0.24610743 0.38421032 0.3687985 0.20406325 0.8191 0.86213684
0.36066785 0.4372602 0.09658451 0.4241931 0.43290082 0.5388987
0.2739426 0.22074927 -0.00263383 0.44044462 0.52751154 0.15654711
0.59740156 0.5122669 0.36015213 0.41525984 0.03315436 0.10263795
0.19924025 0.06401859 0.6753005 ]]
Assignments being considered: [[[0, 7]], [[0, 29]], [[0, 28]], [[0, 9]]]
Assn: [[0, 9]] | chosen RMSE: 1.0 | full RMSE: 0.8782524895599101 | chosen fitness: 0.009162774739626192 | full memory fitness: 0.8782524895599101
Assn: [[0, 7]] | chosen RMSE: 0.9955027304850627 | full RMSE: 0.6996466431095406 | chosen fitness: 0.011689058645822866 | full memory fitness: 0.6996466431095406
Assn: [[0, 29]] | chosen RMSE: 0.9688403469322198 | full RMSE: 0.6890459363957597 | chosen fitness: 0.0102389632726286 | full memory fitness: 0.6890459363957597
Assn: [[0, 28]] | chosen RMSE: 0.34693221972373917 | full RMSE: 0.13138451654352715 | chosen fitness: 0.011107020798402511 | full memory fitness: 0.13138451654352715
Best assn: [[0, 9]]
R: [[-0.0889411 -0.49001689 -0.86716373]
[-0.89908863 0.41415877 -0.14181734]
[ 0.42863635 0.76704365 -0.47740435]]
t: [-0.02708931 -0.16984031 0.05907279]
Target pose: [ 7. 0.90099978 15.75 0.14777067 0.79301589 -0.21248802
0.5514875 ]
Estimated pose: [12.96670517 -2.23674807 18.6551278 -0.49353431 0.70365194 0.22213621
-0.46038389]
Translation error: 7.3407628860484015
Rotation_error: 1.3857622515970567
Localistion 2/86 currently.
(1, 51)
(768,) (1, 768)
Getting assignments
(1, 51)
shapes
(52,)
Length: 1
Phrases: ['stool']
[[ 0.052545 0.09477766 0.18478847 -0.22919886 0.28246385 0.00619163
0.03354659 0.24394602 0.01984445 0.09142201 0.04274467 -0.14105472
-0.13733752 0.04662739 0.02792463 -0.2957564 0.28514385 0.0109058
0.35596567 -0.14103407 -0.09212762 -0.10091242 0.4163711 -0.0945989
0.1258083 -0.14662321 -0.19080535 -0.36120418 -0.13485777 0.05771141
0.00428055 0.10370331 -0.22692728 0.35785863 -0.04224111 -0.04416533
-0.14961897 -0.15922637 -0.15127118 -0.29203433 0.1379583 -0.04637941
0.12175332 0.1467064 -0.09101631 -0.04220753 0.0877081 0.07886763
-0.4577511 -0.33333677 0.00372882]]
V?
[[ 0.052545 0.14452334 0.18478847 -0.12527746 0.28246388 0.13368808
0.33765793 0.30604297 0.15609422 0.12270825 0.04274467 0.01991991
0.04921017 0.05140545 0.0506111 -0.13455766 0.4449392 0.01090581
0.3559657 -0.03075213 -0.00717315 0.28885272 0.5055122 0.39964935
0.30002367 -0.02873219 0.06354181 -0.24489966 0.03628942 0.21818988
0.07336666 0.31476575 0.4812038 0.57205343 0.09339444 0.11634785
-0.02233962 -0.08055884 -0.15127116 0.04850838 0.17789946 0.16056247
0.14766265 0.14670639 -0.02837137 -0.04220751 0.34337866 0.1839585
-0.4577511 -0.33333683 0.00372881]]
Assignments being considered: [[[0, 33]], [[0, 22]], [[0, 32]], [[0, 16]]]
Assn: [[0, 33]] | chosen RMSE: 0.7478679504814305 | full RMSE: 0.6091127922971115 | chosen fitness: 0.005754458411641489 | full memory fitness: 0.6091127922971115
Assn: [[0, 22]] | chosen RMSE: 0.5684834938101788 | full RMSE: 0.515474552957359 | chosen fitness: 0.005049107206658014 | full memory fitness: 0.515474552957359
Assn: [[0, 16]] | chosen RMSE: 0.24097317744154056 | full RMSE: 0.09917469050894086 | chosen fitness: 0.01066933334633708 | full memory fitness: 0.09917469050894086
Assn: [[0, 32]] | chosen RMSE: 0.2299002751031637 | full RMSE: 0.07388239339752407 | chosen fitness: 0.011235723273688799 | full memory fitness: 0.07388239339752407
Best assn: [[0, 33]]
R: [[-3.76828341e-01 4.62418084e-01 8.02601967e-01]
[ 5.00344172e-04 8.66577362e-01 -4.99042509e-01]
[-9.26282976e-01 -1.87651783e-01 -3.26782277e-01]]
t: [ 0.00361284 -0.5067492 -0.16528144]
Target pose: [ 8.25 0.90099978 15.75 0.12052984 0.85479331 -0.22904124
0.44982336]
Estimated pose: [ 9.42573925 1.05408158 9.39014082 0.14437501 0.80159029 -0.21416623
0.53920468]
Translation error: 6.469436263687353
Rotation_error: 0.10779929611146277
Localistion 3/86 currently.
(2, 51)
(768,) (1, 768)
Getting assignments
(2, 51)
shapes
(52, 52)
Length: 1
Length: 2
Phrases: ['armchair', 'lamp']
[[ 0.40396047 0.6234139 0.8467511 0.24905345 0.20443948 0.16981545
-0.05151891 0.9735073 0.42624754 0.8497302 -0.13156077 -0.28040677
-0.1254269 -0.1749177 -0.16553825 -0.04853189 -0.07701308 -0.09051941
0.38438833 -0.15594032 0.07470538 0.30486178 0.22906671 0.35784537
0.23246682 -0.02045856 0.03187313 0.06560607 0.5188159 0.8989165
0.18395087 0.3073154 -0.07243174 0.07117171 0.2976504 0.2291624
0.10304338 0.01576711 -0.12061971 0.2027662 0.48928326 0.08425459
0.54722714 0.4502332 0.27734354 0.2736104 -0.24699709 -0.04635793
0.06938656 0.06035038 0.707963 ]
[-0.03704868 0.30086026 0.09858707 0.3522623 -0.13104174 -0.03846998
-0.19933584 0.1753594 0.842487 0.06703629 -0.13309464 -0.11829656
0.01314442 0.21599911 -0.05242088 0.49908373 -0.33753866 0.35916543
0.19659807 0.58085793 0.5647863 0.5405487 0.20098652 0.7012824
0.572204 0.2618427 0.27892813 0.44952762 0.6760334 0.3174087
0.04362597 0.40480196 0.46542153 0.14572221 0.4531479 0.4790109
0.33086777 -0.04873926 0.38283044 0.5679061 0.3689822 0.46776348
0.45224327 0.617095 0.82466495 -0.12022483 -0.06532838 0.5132546
0.4481598 0.49029347 0.3200459 ]]
V?
[[ 4.03960526e-01 6.40389323e-01 8.46751034e-01 2.66218722e-01
2.04439431e-01 2.15444371e-01 4.53278311e-02 9.72921312e-01
5.31568289e-01 8.57976556e-01 -1.31560788e-01 -2.04187199e-01
