|
1 | 1 | { |
2 | 2 | "schema_version": 1, |
3 | | - "generated_at": "2026-03-18T11:48:04.764Z", |
| 3 | + "generated_at": "2026-03-19T00:17:27.377Z", |
4 | 4 | "org": "TaskBeacon", |
5 | 5 | "runner_repo": "psyflow-web", |
6 | 6 | "runner_url": "https://taskbeacon.github.io/psyflow-web/", |
|
461 | 461 | "slug": "loss-aversion-framing", |
462 | 462 | "title": "Loss Aversion / Framing Task", |
463 | 463 | "acquisition": "behavior", |
464 | | - "maturity": "prototype", |
| 464 | + "maturity": "smoke_tested", |
465 | 465 | "release_tag": "0.1.0", |
466 | | - "short_description": "HTML/browser preview of Loss Aversion / Framing Task built with psyflow-web. Trial structure, three-condition offer sampling, timeout handling, and framing-s...", |
| 466 | + "short_description": "HTML/browser preview aligned to local T000031-loss-aversion-framing. The web task mirrors the Python block schedule, config-defined offer banks, timing, and ...", |
467 | 467 | "repo_url": "https://github.com/TaskBeacon/H000031-loss-aversion-framing", |
468 | 468 | "default_branch": "main", |
469 | 469 | "download_url": "https://github.com/TaskBeacon/H000031-loss-aversion-framing/archive/refs/heads/main.zip", |
470 | 470 | "run_url": "https://taskbeacon.github.io/psyflow-web/?task=H000031-loss-aversion-framing", |
471 | | - "last_updated": "2026-03-18T10:58:33+08:00" |
| 471 | + "last_updated": "2026-03-19T00:01:25+08:00" |
472 | 472 | }, |
473 | 473 | { |
474 | 474 | "directory": "H000032-antisaccade", |
475 | 475 | "id": "H000032", |
476 | 476 | "slug": "antisaccade", |
477 | 477 | "title": "Antisaccade Task", |
478 | 478 | "acquisition": "behavior", |
479 | | - "maturity": "prototype", |
| 479 | + "maturity": "smoke_tested", |
480 | 480 | "release_tag": "0.1.0", |
481 | | - "short_description": "HTML/browser preview of Antisaccade Task built with psyflow-web. Rule cue, gap, target-side sampling, response-key mapping, and accuracy/RT summary logic are...", |
| 481 | + "short_description": "HTML/browser preview of the canonical T000032-antisaccade task built with psyflow-web. The web build keeps the same condition semantics, stage order, timing ...", |
482 | 482 | "repo_url": "https://github.com/TaskBeacon/H000032-antisaccade", |
483 | 483 | "default_branch": "main", |
484 | 484 | "download_url": "https://github.com/TaskBeacon/H000032-antisaccade/archive/refs/heads/main.zip", |
485 | 485 | "run_url": "https://taskbeacon.github.io/psyflow-web/?task=H000032-antisaccade", |
486 | | - "last_updated": "2026-03-18T11:07:17+08:00" |
| 486 | + "last_updated": "2026-03-18T23:23:04+08:00" |
487 | 487 | }, |
488 | 488 | { |
489 | 489 | "directory": "H000033-visual-search", |
490 | 490 | "id": "H000033", |
491 | 491 | "slug": "visual-search", |
492 | 492 | "title": "Visual Search Task", |
493 | 493 | "acquisition": "behavior", |
494 | | - "maturity": "prototype", |
| 494 | + "maturity": "smoke_tested", |
495 | 495 | "release_tag": "0.1.0", |
496 | 496 | "short_description": "HTML/browser preview of Visual Search Task built with psyflow-web. Feature vs conjunction display generation, present/absent key mapping, and block/session s...", |
497 | 497 | "repo_url": "https://github.com/TaskBeacon/H000033-visual-search", |
498 | 498 | "default_branch": "main", |
499 | 499 | "download_url": "https://github.com/TaskBeacon/H000033-visual-search/archive/refs/heads/main.zip", |
500 | 500 | "run_url": "https://taskbeacon.github.io/psyflow-web/?task=H000033-visual-search", |
501 | | - "last_updated": "2026-03-18T11:18:21+08:00" |
| 501 | + "last_updated": "2026-03-18T22:18:12+08:00" |
502 | 502 | }, |
503 | 503 | { |
504 | 504 | "directory": "H000034-cyberball", |
505 | 505 | "id": "H000034", |
506 | 506 | "slug": "cyberball", |
507 | 507 | "title": "Cyberball Task", |
508 | 508 | "acquisition": "behavior", |
509 | | - "maturity": "prototype", |
| 509 | + "maturity": "smoke_tested", |
510 | 510 | "release_tag": "0.1.0", |
511 | 511 | "short_description": "HTML/browser preview of Cyberball Task built with psyflow-web. Three-player toss flow, inclusion/exclusion block policy, shared ball-holder state, and block/...", |
512 | 512 | "repo_url": "https://github.com/TaskBeacon/H000034-cyberball", |
|
528 | 528 | "default_branch": "main", |
529 | 529 | "download_url": "https://github.com/TaskBeacon/H000035-sternberg-working-memory/archive/refs/heads/main.zip", |
530 | 530 | "run_url": "https://taskbeacon.github.io/psyflow-web/?task=H000035-sternberg-working-memory", |
531 | | - "last_updated": "2026-03-18T11:39:15+08:00" |
| 531 | + "last_updated": "2026-03-18T19:48:46+08:00" |
532 | 532 | } |
533 | 533 | ] |
534 | 534 | } |
0 commit comments