|
2 | 2 | "identifier": "CRON", |
3 | 3 | "settings": [ |
4 | 4 | { |
5 | | - "identifier": "CRON_CODE", |
| 5 | + "identifier": "CRON_MINUTE", |
6 | 6 | "unique": "NONE", |
7 | | - "dataTypeIdentifier": "CRON_CODE", |
| 7 | + "dataTypeIdentifier": "CRON_MINUTE", |
8 | 8 | "defaultValue": null, |
9 | 9 | "name": [ |
10 | 10 | { |
11 | 11 | "code": "en-US", |
12 | | - "content": "Cron Code" |
| 12 | + "content": "Minute" |
13 | 13 | } |
14 | 14 | ], |
15 | 15 | "description": [ |
16 | 16 | { |
17 | 17 | "code": "en-US", |
18 | | - "content": "Specifies the Cron Code for this flow to be called." |
| 18 | + "content": "Defines the minute when the flow runs (e.g., 0 for on the hour, */5 for every 5 minutes)." |
| 19 | + } |
| 20 | + ] |
| 21 | + }, |
| 22 | + { |
| 23 | + "identifier": "CRON_HOUR", |
| 24 | + "unique": "NONE", |
| 25 | + "dataTypeIdentifier": "CRON_HOUR", |
| 26 | + "defaultValue": null, |
| 27 | + "name": [ |
| 28 | + { |
| 29 | + "code": "en-US", |
| 30 | + "content": "Hour" |
| 31 | + } |
| 32 | + ], |
| 33 | + "description": [ |
| 34 | + { |
| 35 | + "code": "en-US", |
| 36 | + "content": "Defines the hour when the flow runs (e.g., 0 for midnight, 14 for 2 PM)." |
| 37 | + } |
| 38 | + ] |
| 39 | + }, |
| 40 | + { |
| 41 | + "identifier": "CRON_DAY_OF_MONTH", |
| 42 | + "unique": "NONE", |
| 43 | + "dataTypeIdentifier": "CRON_DAY_OF_MONTH", |
| 44 | + "defaultValue": null, |
| 45 | + "name": [ |
| 46 | + { |
| 47 | + "code": "en-US", |
| 48 | + "content": "Day of the Month" |
| 49 | + } |
| 50 | + ], |
| 51 | + "description": [ |
| 52 | + { |
| 53 | + "code": "en-US", |
| 54 | + "content": "Defines the day of the month when the flow runs (e.g., 1 for first day, 15 for mid-month)." |
| 55 | + } |
| 56 | + ] |
| 57 | + }, |
| 58 | + { |
| 59 | + "identifier": "CRON_MONTH", |
| 60 | + "unique": "NONE", |
| 61 | + "dataTypeIdentifier": "CRON_MONTH", |
| 62 | + "defaultValue": null, |
| 63 | + "name": [ |
| 64 | + { |
| 65 | + "code": "en-US", |
| 66 | + "content": "Month" |
| 67 | + } |
| 68 | + ], |
| 69 | + "description": [ |
| 70 | + { |
| 71 | + "code": "en-US", |
| 72 | + "content": "Defines the month when the flow runs (e.g., 1 for January, 12 for December)." |
| 73 | + } |
| 74 | + ] |
| 75 | + }, |
| 76 | + { |
| 77 | + "identifier": "CRON_DAY_OF_WEEK", |
| 78 | + "unique": "NONE", |
| 79 | + "dataTypeIdentifier": "CRON_DAY_OF_WEEK", |
| 80 | + "defaultValue": null, |
| 81 | + "name": [ |
| 82 | + { |
| 83 | + "code": "en-US", |
| 84 | + "content": "Day of the Week" |
| 85 | + } |
| 86 | + ], |
| 87 | + "description": [ |
| 88 | + { |
| 89 | + "code": "en-US", |
| 90 | + "content": "Defines the weekday when the flow runs (e.g., 0 or SUN for Sunday, MON-FRI for weekdays)." |
19 | 91 | } |
20 | 92 | ] |
21 | 93 | } |
|
0 commit comments