Commit 36a974a
committed
fix: handle transport close with pending server-to-client requests
Two additional races in the same transport-close window as the previous
commit, both triggered when handlers are blocked on server-to-client
requests (sampling, roots, elicitation) at the moment the transport closes:
1. _receive_loop's finally iterates _response_streams.items() with await
checkpoints inside the loop. The woken handler's send_request finally
pops from that dict before the iterator's next __next__(), raising
RuntimeError: dictionary changed size during iteration. Fix: snapshot
with list() before iterating.
2. The woken handler's send_request raises MCPError (CONNECTION_CLOSED),
which _handle_request catches and converts to an error response. It
then falls through to message.respond() against a write stream that
_receive_loop already closed. Fix: catch ClosedResourceError and drop
the response.
Both reproduce deterministically with two handlers blocked on list_roots()
when to_server is closed. Single test covers both: fails 20/20 with either
fix reverted, passes 50/50 with both.1 parent f638a9d commit 36a974a
File tree
3 files changed
+89
-2
lines changed- src/mcp
- server/lowlevel
- tests/server
3 files changed
+89
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
490 | 490 | | |
491 | 491 | | |
492 | 492 | | |
493 | | - | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
494 | 501 | | |
495 | 502 | | |
496 | 503 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
418 | 418 | | |
419 | 419 | | |
420 | 420 | | |
421 | | - | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
422 | 424 | | |
423 | 425 | | |
424 | 426 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
170 | 170 | | |
171 | 171 | | |
172 | 172 | | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
0 commit comments