|
5 | 5 | # matches a catalogue code |
6 | 6 | # - name_en: Name of the culture collection in English, if +name+ is spelled in |
7 | 7 | # a different language |
| 8 | +# - number_tr: A two-string array indicating that characters in the first list |
| 9 | +# should be replaced by those in the second list prior to passing the number |
| 10 | +# to the `url_pattern` |
8 | 11 | # - organization: Name of the organization generating the catalogue. If a |
9 | 12 | # well-known acronym exists, this field should start with this acronym |
10 | 13 | # followed by colon (:) and the spelled-out name of the organization |
@@ -116,6 +119,14 @@ catalogues: |
116 | 119 | organization: Czech Academy of Sciences |
117 | 120 | country_code: CZ |
118 | 121 | url_pattern: "https://ccala.butbn.cas.cz/strain/%s" |
| 122 | + - codes: [ CCAP ] |
| 123 | + name: "Culture Collection of Algae & Protozoa" |
| 124 | + organization: "SAMS: Scottish Association for Marine Science" |
| 125 | + country_code: UK |
| 126 | + url: "https://www.ccap.ac.uk/" |
| 127 | + number_tr: ["/", "-"] |
| 128 | + url_pattern: "https://www.ccap.ac.uk/catalogue/strain-%s" |
| 129 | + _examples: [ CCAP 1460/5 ] |
119 | 130 | - codes: [ CCM ] |
120 | 131 | name: Czech Collection of Microorganisms |
121 | 132 | organization: Masaryk University |
@@ -389,7 +400,8 @@ catalogues: |
389 | 400 | name: National Institute for Environmental Studies Collection |
390 | 401 | organization: National Institute for Environmental Studies |
391 | 402 | country_code: JP |
392 | | - url_pattern: "https://mcc.nies.go.jp/numberSearch.do?strainNumber=%s" |
| 403 | + url: "https://mcc.nbrp.jp/index_en.html" |
| 404 | + _examples: [ NIES 204 ] |
393 | 405 | - codes: [ NRC, NRCC ] |
394 | 406 | country_code: CA |
395 | 407 | name: Division of Biological Sciences, National Research Council of Canada |
|
0 commit comments