| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.41 | 2,432,991,779.38 | 0.1% | 9.06 | builtin << (uint32_t) |
| 86.8% | 0.47 | 2,111,605,877.90 | 0.1% | 11.27 | sal<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.41 | 2,413,145,066.52 | 0.1% | 9.05 | builtin << (uint64_t) |
| 78.3% | 0.53 | 1,889,617,697.16 | 0.1% | 12.59 | sal<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.41 | 2,434,731,148.68 | 0.1% | 8.97 | builtin >> (uint32_t) |
| 87.3% | 0.47 | 2,124,612,522.42 | 0.0% | 11.21 | sar<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.41 | 2,438,652,364.67 | 0.2% | 8.97 | builtin >> (uint64_t) |
| 62.2% | 0.66 | 1,516,845,779.38 | 0.0% | 15.69 | sar<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.41 | 2,438,291,051.90 | 0.1% | 8.96 | builtin >> (int32_t) |
| 62.2% | 0.66 | 1,516,157,216.54 | 0.1% | 15.71 | sar<int32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.44 | 2,271,498,128.00 | 0.0% | 9.61 | builtin >> (int64_t) |
| 66.5% | 0.66 | 1,511,548,314.06 | 0.2% | 15.76 | sar<int64_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.41 | 2,454,974,421.21 | 0.0% | 8.90 | builtin << (uint32_t) |
| 86.6% | 0.47 | 2,126,021,271.09 | 0.1% | 11.20 | shl<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.41 | 2,415,458,039.09 | 0.0% | 9.04 | builtin << (uint64_t) |
| 78.5% | 0.53 | 1,895,981,392.22 | 0.2% | 12.54 | shl<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.41 | 2,451,879,764.51 | 0.0% | 8.91 | builtin >> (uint32_t) |
| 87.3% | 0.47 | 2,139,882,752.72 | 0.2% | 11.12 | shr<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.41 | 2,450,086,352.83 | 0.0% | 8.92 | builtin >> (uint64_t) |
| 61.9% | 0.66 | 1,517,323,372.72 | 0.0% | 15.69 | shr<uint64_t> |
---
config:
xyChart:
showDataLabel: true
width: 1200
yAxis:
showLabel: false
showAxisLine: false
---
xychart-beta horizontal
title "Mop/s (higher is better)"
y-axis "Mop/s" 0 --> 3000
x-axis ["l.shift, u32, builtin, 1", "l.shift, u32, sal", "l.shift, u64, builtin, 1", "l.shift, u64, sal", "r.shift, u32, builtin, 1", "r.shift, u32, sar", "r.shift, u64, builtin, 1", "r.shift, u64, sar", "r.shift, i32, builtin", "r.shift, i32, sar", "r.shift, i64, builtin", "r.shift, i64, sar", "l.shift, u32, builtin, 2", "l.shift, u32, shl", "l.shift, u64, builtin, 2", "l.shift, u64, shl", "r.shift, u32, builtin, 2", "r.shift, u32, shr", "r.shift, u64, builtin, 2", "r.shift, u64, shr"]
bar [2432.99, 2111.61, 2413.15, 1889.62, 2434.73, 2124.61, 2438.65, 1516.85, 2438.29, 1516.16, 2271.50, 1511.55, 2454.97, 2126.02, 2415.46, 1895.98, 2451.88, 2139.88, 2450.09, 1517.32]
---
config:
xyChart:
showDataLabel: true
width: 1200
yAxis:
showLabel: false
showAxisLine: false
---
xychart-beta horizontal
title "ns/op (lower is better)"
y-axis "ns/op" 0 --> 1
x-axis ["l.shift, u32, builtin, 1", "l.shift, u32, sal", "l.shift, u64, builtin, 1", "l.shift, u64, sal", "r.shift, u32, builtin, 1", "r.shift, u32, sar", "r.shift, u64, builtin, 1", "r.shift, u64, sar", "r.shift, i32, builtin", "r.shift, i32, sar", "r.shift, i64, builtin", "r.shift, i64, sar", "l.shift, u32, builtin, 2", "l.shift, u32, shl", "l.shift, u64, builtin, 2", "l.shift, u64, shl", "r.shift, u32, builtin, 2", "r.shift, u32, shr", "r.shift, u64, builtin, 2", "r.shift, u64, shr"]
bar [0.41, 0.47, 0.41, 0.53, 0.41, 0.47, 0.41, 0.66, 0.41, 0.66, 0.44, 0.66, 0.41, 0.47, 0.41, 0.53, 0.41, 0.47, 0.41, 0.66]
| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,955,998,150.00 | 0.1% | 1.80 | builtin << (uint32_t) |
| 98.9% | 0.06 | 17,752,996,669.90 | 0.1% | 1.82 | sal<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.08 | 11,801,165,804.83 | 0.1% | 2.02 | builtin << (uint64_t) |
| 53.4% | 0.16 | 6,300,931,020.29 | 0.0% | 3.78 | sal<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 16,799,323,115.62 | 0.5% | 1.81 | builtin >> (uint32_t) |
| 104.8% | 0.06 | 17,604,804,652.46 | 0.1% | 1.81 | sar<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.08 | 11,796,012,352.21 | 0.1% | 2.02 | builtin >> (uint64_t) |
| 53.4% | 0.16 | 6,301,508,878.77 | 0.1% | 3.78 | sar<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,649,120,829.06 | 0.1% | 1.81 | builtin >> (int32_t) |
| 102.8% | 0.06 | 18,143,178,004.93 | 0.1% | 1.82 | sar<int32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.10 | 9,788,159,897.06 | 0.0% | 2.43 | builtin >> (int64_t) |
| 79.0% | 0.13 | 7,730,263,774.87 | 0.0% | 3.08 | sar<int64_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.05 | 18,319,645,351.49 | 0.1% | 1.82 | builtin << (uint32_t) |
| 100.0% | 0.05 | 18,316,279,311.77 | 0.1% | 1.82 | shl<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.09 | 11,383,350,417.65 | 0.1% | 2.09 | builtin << (uint64_t) |
| 54.9% | 0.16 | 6,246,243,608.04 | 0.1% | 3.81 | shl<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.05 | 18,205,070,840.23 | 0.0% | 1.81 | builtin >> (uint32_t) |
| 99.9% | 0.05 | 18,191,648,662.57 | 0.1% | 1.82 | shr<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.09 | 11,300,875,200.65 | 0.0% | 2.11 | builtin >> (uint64_t) |
| 55.4% | 0.16 | 6,265,789,875.15 | 0.1% | 3.80 | shr<uint64_t> |
---
config:
xyChart:
showDataLabel: true
width: 1200
yAxis:
showLabel: false
showAxisLine: false
---
xychart-beta horizontal
title "Mop/s (higher is better)"
y-axis "Mop/s" 0 --> 19000
x-axis ["l.shift, u32, builtin, 1", "l.shift, u32, sal", "l.shift, u64, builtin, 1", "l.shift, u64, sal", "r.shift, u32, builtin, 1", "r.shift, u32, sar", "r.shift, u64, builtin, 1", "r.shift, u64, sar", "r.shift, i32, builtin", "r.shift, i32, sar", "r.shift, i64, builtin", "r.shift, i64, sar", "l.shift, u32, builtin, 2", "l.shift, u32, shl", "l.shift, u64, builtin, 2", "l.shift, u64, shl", "r.shift, u32, builtin, 2", "r.shift, u32, shr", "r.shift, u64, builtin, 2", "r.shift, u64, shr"]
bar [17956.00, 17753.00, 11801.17, 6300.93, 16799.32, 17604.80, 11796.01, 6301.51, 17649.12, 18143.18, 9788.16, 7730.26, 18319.65, 18316.28, 11383.35, 6246.24, 18205.07, 18191.65, 11300.88, 6265.79]
---
config:
xyChart:
showDataLabel: true
width: 1200
yAxis:
showLabel: false
showAxisLine: false
---
xychart-beta horizontal
title "ns/op (lower is better)"
y-axis "ns/op" 0 --> 1
x-axis ["l.shift, u32, builtin, 1", "l.shift, u32, sal", "l.shift, u64, builtin, 1", "l.shift, u64, sal", "r.shift, u32, builtin, 1", "r.shift, u32, sar", "r.shift, u64, builtin, 1", "r.shift, u64, sar", "r.shift, i32, builtin", "r.shift, i32, sar", "r.shift, i64, builtin", "r.shift, i64, sar", "l.shift, u32, builtin, 2", "l.shift, u32, shl", "l.shift, u64, builtin, 2", "l.shift, u64, shl", "r.shift, u32, builtin, 2", "r.shift, u32, shr", "r.shift, u64, builtin, 2", "r.shift, u64, shr"]
bar [0.06, 0.06, 0.08, 0.16, 0.06, 0.06, 0.08, 0.16, 0.06, 0.06, 0.10, 0.13, 0.05, 0.05, 0.09, 0.16, 0.05, 0.05, 0.09, 0.16]
| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 16,945,179,593.29 | 0.2% | 1.81 | builtin << (uint32_t) |
| 13.3% | 0.44 | 2,261,472,301.51 | 0.1% | 9.66 | sal<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,905,876,211.07 | 0.1% | 2.67 | builtin << (uint64_t) |
| 24.7% | 0.45 | 2,200,860,280.92 | 0.1% | 10.82 | sal<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,121,456,228.22 | 0.1% | 1.82 | builtin >> (uint32_t) |
| 13.2% | 0.44 | 2,261,031,021.19 | 0.2% | 9.67 | sar<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,831,752,939.87 | 0.7% | 2.75 | builtin >> (uint64_t) |
| 24.8% | 0.46 | 2,193,428,697.08 | 0.0% | 10.85 | sar<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,404,306,223.04 | 0.0% | 1.82 | builtin >> (int32_t) |
| 68.0% | 0.08 | 11,837,317,982.98 | 0.2% | 2.01 | sar<int32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.23 | 4,311,408,630.53 | 0.3% | 5.53 | builtin >> (int64_t) |
| 52.3% | 0.44 | 2,255,494,776.48 | 0.1% | 9.69 | sar<int64_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,933,976,141.00 | 0.1% | 1.82 | builtin << (uint32_t) |
| 12.6% | 0.44 | 2,265,242,327.68 | 0.1% | 9.64 | shl<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,758,258,587.04 | 0.1% | 2.71 | builtin << (uint64_t) |
| 25.6% | 0.45 | 2,238,260,692.21 | 0.3% | 9.74 | shl<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,128,366,013.42 | 0.1% | 1.82 | builtin >> (uint32_t) |
| 13.2% | 0.44 | 2,264,039,547.91 | 0.2% | 9.67 | shr<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,869,741,551.77 | 0.0% | 2.68 | builtin >> (uint64_t) |
| 24.6% | 0.46 | 2,179,601,383.66 | 0.1% | 10.92 | shr<uint64_t> |
---
config:
xyChart:
showDataLabel: true
width: 1200
yAxis:
showLabel: false
showAxisLine: false
---
xychart-beta horizontal
title "Mop/s (higher is better)"
y-axis "Mop/s" 0 --> 18000
x-axis ["l.shift, u32, builtin, 1", "l.shift, u32, sal", "l.shift, u64, builtin, 1", "l.shift, u64, sal", "r.shift, u32, builtin, 1", "r.shift, u32, sar", "r.shift, u64, builtin, 1", "r.shift, u64, sar", "r.shift, i32, builtin", "r.shift, i32, sar", "r.shift, i64, builtin", "r.shift, i64, sar", "l.shift, u32, builtin, 2", "l.shift, u32, shl", "l.shift, u64, builtin, 2", "l.shift, u64, shl", "r.shift, u32, builtin, 2", "r.shift, u32, shr", "r.shift, u64, builtin, 2", "r.shift, u64, shr"]
bar [16945.18, 2261.47, 8905.88, 2200.86, 17121.46, 2261.03, 8831.75, 2193.43, 17404.31, 11837.32, 4311.41, 2255.49, 17933.98, 2265.24, 8758.26, 2238.26, 17128.37, 2264.04, 8869.74, 2179.60]
---
config:
xyChart:
showDataLabel: true
width: 1200
yAxis:
showLabel: false
showAxisLine: false
---
xychart-beta horizontal
title "ns/op (lower is better)"
y-axis "ns/op" 0 --> 1
x-axis ["l.shift, u32, builtin, 1", "l.shift, u32, sal", "l.shift, u64, builtin, 1", "l.shift, u64, sal", "r.shift, u32, builtin, 1", "r.shift, u32, sar", "r.shift, u64, builtin, 1", "r.shift, u64, sar", "r.shift, i32, builtin", "r.shift, i32, sar", "r.shift, i64, builtin", "r.shift, i64, sar", "l.shift, u32, builtin, 2", "l.shift, u32, shl", "l.shift, u64, builtin, 2", "l.shift, u64, shl", "r.shift, u32, builtin, 2", "r.shift, u32, shr", "r.shift, u64, builtin, 2", "r.shift, u64, shr"]
bar [0.06, 0.44, 0.11, 0.45, 0.06, 0.44, 0.11, 0.46, 0.06, 0.08, 0.23, 0.44, 0.06, 0.44, 0.11, 0.45, 0.06, 0.44, 0.11, 0.46]
| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 16,959,665,864.96 | 0.4% | 1.80 | builtin << (uint32_t) |
| 13.3% | 0.44 | 2,256,692,193.42 | 0.2% | 9.69 | sal<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,779,974,477.73 | 0.2% | 2.72 | builtin << (uint64_t) |
| 24.8% | 0.46 | 2,176,605,365.34 | 0.1% | 10.95 | sal<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 16,864,706,142.51 | 0.3% | 1.82 | builtin >> (uint32_t) |
| 13.3% | 0.45 | 2,236,881,506.51 | 0.4% | 9.82 | sar<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,793,699,245.91 | 0.1% | 2.73 | builtin >> (uint64_t) |
| 24.7% | 0.46 | 2,173,596,646.79 | 0.1% | 10.95 | sar<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,177,619,700.68 | 0.3% | 1.82 | builtin >> (int32_t) |
| 54.6% | 0.11 | 9,383,197,594.71 | 0.2% | 2.54 | sar<int32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.23 | 4,371,158,965.57 | 0.2% | 5.45 | builtin >> (int64_t) |
| 51.4% | 0.45 | 2,246,821,613.68 | 0.3% | 9.72 | sar<int64_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,480,269,667.06 | 0.1% | 1.82 | builtin << (uint32_t) |
| 12.9% | 0.44 | 2,258,621,106.65 | 0.1% | 9.68 | shl<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,850,538,231.82 | 0.1% | 2.69 | builtin << (uint64_t) |
| 24.5% | 0.46 | 2,170,762,780.36 | 0.1% | 10.98 | shl<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,451,655,818.14 | 0.2% | 1.82 | builtin >> (uint32_t) |
| 12.9% | 0.45 | 2,246,639,057.61 | 0.1% | 9.73 | shr<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,833,349,063.30 | 0.2% | 2.69 | builtin >> (uint64_t) |
| 24.5% | 0.46 | 2,160,366,669.78 | 0.2% | 11.04 | shr<uint64_t> |
---
config:
xyChart:
showDataLabel: true
width: 1200
yAxis:
showLabel: false
showAxisLine: false
---
xychart-beta horizontal
title "Mop/s (higher is better)"
y-axis "Mop/s" 0 --> 18000
x-axis ["l.shift, u32, builtin, 1", "l.shift, u32, sal", "l.shift, u64, builtin, 1", "l.shift, u64, sal", "r.shift, u32, builtin, 1", "r.shift, u32, sar", "r.shift, u64, builtin, 1", "r.shift, u64, sar", "r.shift, i32, builtin", "r.shift, i32, sar", "r.shift, i64, builtin", "r.shift, i64, sar", "l.shift, u32, builtin, 2", "l.shift, u32, shl", "l.shift, u64, builtin, 2", "l.shift, u64, shl", "r.shift, u32, builtin, 2", "r.shift, u32, shr", "r.shift, u64, builtin, 2", "r.shift, u64, shr"]
bar [16959.67, 2256.69, 8779.97, 2176.61, 16864.71, 2236.88, 8793.70, 2173.60, 17177.62, 9383.20, 4371.16, 2246.82, 17480.27, 2258.62, 8850.54, 2170.76, 17451.66, 2246.64, 8833.35, 2160.37]
---
config:
xyChart:
showDataLabel: true
width: 1200
yAxis:
showLabel: false
showAxisLine: false
---
xychart-beta horizontal
title "ns/op (lower is better)"
y-axis "ns/op" 0 --> 1
x-axis ["l.shift, u32, builtin, 1", "l.shift, u32, sal", "l.shift, u64, builtin, 1", "l.shift, u64, sal", "r.shift, u32, builtin, 1", "r.shift, u32, sar", "r.shift, u64, builtin, 1", "r.shift, u64, sar", "r.shift, i32, builtin", "r.shift, i32, sar", "r.shift, i64, builtin", "r.shift, i64, sar", "l.shift, u32, builtin, 2", "l.shift, u32, shl", "l.shift, u64, builtin, 2", "l.shift, u64, shl", "r.shift, u32, builtin, 2", "r.shift, u32, shr", "r.shift, u64, builtin, 2", "r.shift, u64, shr"]
bar [0.06, 0.44, 0.11, 0.46, 0.06, 0.45, 0.11, 0.46, 0.06, 0.11, 0.23, 0.45, 0.06, 0.44, 0.11, 0.46, 0.06, 0.45, 0.11, 0.46]
| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,204,898,950.00 | 0.3% | 1.82 | builtin << (uint32_t) |
| 54.5% | 0.11 | 9,369,708,606.55 | 0.1% | 2.54 | sal<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,854,114,559.45 | 0.2% | 2.69 | builtin << (uint64_t) |
| 55.4% | 0.20 | 4,906,145,457.06 | 0.0% | 4.85 | sal<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 16,247,307,616.94 | 0.3% | 1.80 | builtin >> (uint32_t) |
| 57.3% | 0.11 | 9,311,304,676.79 | 0.0% | 2.56 | sar<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.12 | 8,652,374,695.41 | 0.7% | 2.75 | builtin >> (uint64_t) |
| 56.3% | 0.21 | 4,874,471,362.38 | 0.2% | 4.95 | sar<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 16,841,229,213.28 | 0.1% | 1.81 | builtin >> (int32_t) |
| 55.3% | 0.11 | 9,311,906,799.76 | 0.2% | 2.58 | sar<int32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.16 | 6,366,292,912.42 | 0.2% | 3.74 | builtin >> (int64_t) |
| 62.0% | 0.25 | 3,949,647,835.20 | 0.2% | 6.05 | sar<int64_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 18,013,851,674.53 | 0.1% | 1.81 | builtin << (uint32_t) |
| 57.2% | 0.10 | 10,295,325,478.34 | 0.2% | 2.32 | shl<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,835,792,078.02 | 0.2% | 2.71 | builtin << (uint64_t) |
| 54.8% | 0.21 | 4,838,113,779.47 | 0.2% | 4.94 | shl<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,926,547,046.17 | 0.2% | 1.81 | builtin >> (uint32_t) |
| 56.9% | 0.10 | 10,197,874,600.81 | 0.3% | 2.35 | shr<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,791,782,020.29 | 0.1% | 2.71 | builtin >> (uint64_t) |
| 55.4% | 0.21 | 4,875,036,774.05 | 0.1% | 4.89 | shr<uint64_t> |
---
config:
xyChart:
showDataLabel: true
width: 1200
yAxis:
showLabel: false
showAxisLine: false
---
xychart-beta horizontal
title "Mop/s (higher is better)"
y-axis "Mop/s" 0 --> 19000
x-axis ["l.shift, u32, builtin, 1", "l.shift, u32, sal", "l.shift, u64, builtin, 1", "l.shift, u64, sal", "r.shift, u32, builtin, 1", "r.shift, u32, sar", "r.shift, u64, builtin, 1", "r.shift, u64, sar", "r.shift, i32, builtin", "r.shift, i32, sar", "r.shift, i64, builtin", "r.shift, i64, sar", "l.shift, u32, builtin, 2", "l.shift, u32, shl", "l.shift, u64, builtin, 2", "l.shift, u64, shl", "r.shift, u32, builtin, 2", "r.shift, u32, shr", "r.shift, u64, builtin, 2", "r.shift, u64, shr"]
bar [17204.90, 9369.71, 8854.11, 4906.15, 16247.31, 9311.30, 8652.37, 4874.47, 16841.23, 9311.91, 6366.29, 3949.65, 18013.85, 10295.33, 8835.79, 4838.11, 17926.55, 10197.87, 8791.78, 4875.04]
---
config:
xyChart:
showDataLabel: true
width: 1200
yAxis:
showLabel: false
showAxisLine: false
---
xychart-beta horizontal
title "ns/op (lower is better)"
y-axis "ns/op" 0 --> 1
x-axis ["l.shift, u32, builtin, 1", "l.shift, u32, sal", "l.shift, u64, builtin, 1", "l.shift, u64, sal", "r.shift, u32, builtin, 1", "r.shift, u32, sar", "r.shift, u64, builtin, 1", "r.shift, u64, sar", "r.shift, i32, builtin", "r.shift, i32, sar", "r.shift, i64, builtin", "r.shift, i64, sar", "l.shift, u32, builtin, 2", "l.shift, u32, shl", "l.shift, u64, builtin, 2", "l.shift, u64, shl", "r.shift, u32, builtin, 2", "r.shift, u32, shr", "r.shift, u64, builtin, 2", "r.shift, u64, shr"]
bar [0.06, 0.11, 0.11, 0.20, 0.06, 0.11, 0.12, 0.21, 0.06, 0.11, 0.16, 0.25, 0.06, 0.10, 0.11, 0.21, 0.06, 0.10, 0.11, 0.21]
| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,268,914,315.34 | 0.1% | 1.82 | builtin << (uint32_t) |
| 54.4% | 0.11 | 9,397,261,630.75 | 0.2% | 2.54 | sal<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sal vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,851,303,493.99 | 0.5% | 2.70 | builtin << (uint64_t) |
| 53.6% | 0.21 | 4,746,723,780.26 | 0.1% | 5.01 | sal<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 16,179,375,527.22 | 0.4% | 1.82 | builtin >> (uint32_t) |
| 57.7% | 0.11 | 9,339,222,256.46 | 0.4% | 2.54 | sar<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.12 | 8,669,247,015.68 | 0.2% | 2.75 | builtin >> (uint64_t) |
| 54.0% | 0.21 | 4,677,840,701.37 | 0.1% | 5.09 | sar<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,205,838,359.84 | 0.1% | 1.82 | builtin >> (int32_t) |
| 54.3% | 0.11 | 9,343,613,775.27 | 0.2% | 2.55 | sar<int32_t> |
| relative | ns/op | op/s | err% | total | Compare sar vs builtin >> (int64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.16 | 6,408,124,256.25 | 0.1% | 3.72 | builtin >> (int64_t) |
| 62.0% | 0.25 | 3,974,798,674.20 | 0.1% | 5.98 | sar<int64_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,307,961,711.33 | 0.2% | 1.82 | builtin << (uint32_t) |
| 71.9% | 0.08 | 12,445,237,257.20 | 0.1% | 1.92 | shl<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shl vs builtin << (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.12 | 8,676,964,063.00 | 0.4% | 2.74 | builtin << (uint64_t) |
| 54.5% | 0.21 | 4,724,694,167.36 | 0.4% | 5.07 | shl<uint64_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint32_t) |
|---|---|---|---|---|---|
| 100.0% | 0.06 | 17,966,017,008.29 | 0.2% | 1.82 | builtin >> (uint32_t) |
| 69.6% | 0.08 | 12,501,156,993.96 | 0.3% | 1.91 | shr<uint32_t> |
| relative | ns/op | op/s | err% | total | Compare shr vs builtin >> (uint64_t) |
|---|---|---|---|---|---|
| 100.0% | 0.11 | 8,837,163,021.86 | 0.1% | 2.69 | builtin >> (uint64_t) |
| 54.2% | 0.21 | 4,786,722,102.48 | 0.2% | 4.98 | shr<uint64_t> |
---
config:
xyChart:
showDataLabel: true
width: 1200
yAxis:
showLabel: false
showAxisLine: false
---
xychart-beta horizontal
title "Mop/s (higher is better)"
