Skip to content
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
5 changes: 1 addition & 4 deletions clickhouse-datalake-partitioned/benchmark.sh
Original file line number Diff line number Diff line change
Expand Up @@ -7,10 +7,7 @@ curl https://clickhouse.com/ | sh
# Configure

> clickhouse-local.yaml echo "
filesystem_caches:
cache:
path: '/dev/shm/clickhouse/'
max_size_ratio_to_total_space: 0.9
page_cache_size: auto
"

# Run the queries
Expand Down
86 changes: 43 additions & 43 deletions clickhouse-datalake-partitioned/results/c6a.4xlarge.json
Original file line number Diff line number Diff line change
Expand Up @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[1.247, 0.058, 0.056],
[2.758, 0.07, 0.068],
[1.941, 0.126, 0.132],
[2.55, 0.13, 0.127],
[0.542, 0.458, 0.462],
[1.172, 0.747, 0.738],
[0.751, 0.072, 0.086],
[0.233, 0.075, 0.08],
[0.665, 0.569, 0.57],
[0.83, 0.695, 0.673],
[0.371, 0.247, 0.235],
[0.389, 0.246, 0.252],
[0.825, 0.72, 0.703],
[1.14, 1.041, 1.037],
[0.953, 0.822, 0.796],
[0.645, 0.564, 0.538],
[1.997, 1.895, 1.927],
[1.335, 1.257, 1.267],
[4.029, 3.836, 3.864],
[0.234, 0.119, 0.12],
[2.467, 1.154, 1.175],
[1.387, 1.306, 1.276],
[3.052, 1.692, 1.685],
[6.41, 3.106, 3.076],
[0.521, 0.392, 0.406],
[0.417, 0.286, 0.289],
[0.52, 0.398, 0.406],
[1.315, 1.14, 1.162],
[9.977, 9.898, 9.817],
[0.251, 0.105, 0.09],
[0.807, 0.659, 0.66],
[1.276, 1.127, 1.15],
[4.755, 4.711, 4.648],
[3.335, 3.197, 3.252],
[3.253, 3.289, 3.218],
[0.526, 0.406, 0.396],
[0.277, 0.147, 0.147],
[0.234, 0.089, 0.093],
[0.235, 0.095, 0.086],
[0.379, 0.232, 0.218],
[0.216, 0.075, 0.094],
[0.222, 0.086, 0.074],
[0.219, 0.077, 0.062]
[0.782, 0.026, 0.023],
[2.254, 1.188, 0.596],
[1.354, 0.879, 0.741],
[1.741, 1.06, 0.716],
[1.04, 0.824, 0.85],
[1.328, 0.912, 0.952],
[0.796, 0.595, 0.589],
[0.695, 0.528, 0.491],
[1.07, 0.879, 0.87],
[1.607, 1.401, 1.415],
[1.423, 1.204, 1.197],
[1.295, 1.182, 1.168],
[1.206, 0.95, 0.93],
[1.826, 1.598, 1.625],
[1.268, 1.099, 0.987],
[1.109, 0.928, 0.888],
[2.441, 2.071, 2.053],
[1.737, 1.492, 1.735],
[4.127, 3.373, 3.395],
[0.73, 0.55, 0.518],
[2.947, 2.809, 2.755],
[3.655, 3.543, 3.182],
[5.637, 5.447, 5.371],
[10.799, 10.69, 11.096],
[1.485, 1.379, 1.434],
[0.915, 0.739, 0.74],
[1.494, 1.373, 1.394],
[3.051, 2.938, 3.011],
[10.329, 10.354, 10.152],
[0.766, 0.604, 0.601],
[1.717, 1.571, 1.494],
[2.534, 2.384, 2.518],
[5.176, 4.795, 4.765],
[4.43, 3.981, 3.963],
[4.202, 3.954, 3.935],
[0.918, 0.751, 0.754],
[0.462, 0.363, 0.357],
[0.371, 0.21, 0.22],
[0.379, 0.331, 0.329],
[0.609, 0.529, 0.536],
[0.29, 0.223, 0.201],
[0.295, 0.227, 0.213],
[0.265, 0.171, 0.185]
]
}

86 changes: 43 additions & 43 deletions clickhouse-datalake-partitioned/results/c6a.metal.json
Original file line number Diff line number Diff line change
Expand Up @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.315, 0.098, 0.101],
[0.777, 0.151, 0.139],
[0.626, 0.161, 0.151],
[0.795, 0.158, 0.182],
[0.378, 0.33, 0.34],
[0.467, 0.34, 0.338],
[0.411, 0.134, 0.139],
[0.265, 0.153, 0.117],
[0.526, 0.48, 0.457],
[0.576, 0.505, 0.483],
[0.381, 0.239, 0.269],
[0.36, 0.253, 0.242],
[0.406, 0.324, 0.312],
[0.511, 0.365, 0.396],
[0.43, 0.34, 0.329],
[0.359, 0.247, 0.277],
[0.673, 0.516, 0.674],
[0.574, 0.468, 0.491],
[1.185, 1.016, 0.966],
[0.219, 0.156, 0.154],
[1.698, 0.563, 0.522],
[0.652, 0.541, 0.534],
[1.506, 0.718, 0.726],
[3.502, 1.233, 1.235],
[0.376, 0.244, 0.244],
[0.305, 0.231, 0.231],
[0.343, 0.258, 0.274],
[0.675, 0.592, 0.523],
[2.85, 2.411, 2.877],
[0.271, 0.181, 0.177],
[0.438, 0.32, 0.34],
[0.554, 0.453, 0.47],
[1.598, 1.365, 1.454],
[1.151, 0.966, 0.962],
[1.103, 0.961, 0.925],
[0.316, 0.212, 0.214],
[0.289, 0.186, 0.184],
[0.291, 0.175, 0.146],
[0.26, 0.128, 0.146],
[0.35, 0.257, 0.246],
[0.233, 0.134, 0.131],
[0.25, 0.133, 0.133],
[0.254, 0.12, 0.121]
[0.186, 0.033, 0.033],
[0.296, 0.216, 0.205],
[0.421, 0.261, 0.28],
[0.37, 0.248, 0.247],
[0.554, 0.415, 0.417],
[0.611, 0.465, 0.421],
[0.364, 0.223, 0.226],
[0.34, 0.204, 0.201],
[0.681, 0.567, 0.557],
[0.865, 0.777, 0.758],
[0.59, 0.478, 0.481],
[0.619, 0.447, 0.496],
[0.543, 0.452, 0.447],
[0.821, 0.728, 0.745],
[0.628, 0.448, 0.456],
[0.494, 0.336, 0.362],
[0.891, 0.886, 0.823],
[0.85, 0.673, 0.651],
[1.294, 1.173, 1.154],
[0.361, 0.226, 0.272],
[1.959, 1.82, 1.487],
[1.78, 1.715, 1.802],
[2.292, 2.275, 2.547],
[5.074, 3.878, 4.568],
[0.679, 0.516, 0.508],
[0.415, 0.356, 0.306],
[0.606, 0.558, 0.606],
[1.688, 1.589, 1.526],
[3.113, 2.734, 3.123],
[0.396, 0.27, 0.286],
[0.806, 0.663, 0.664],
[0.959, 0.926, 0.978],
[1.699, 1.475, 1.689],
[2.169, 1.696, 2.302],
[2.182, 2.126, 2.097],
[0.418, 0.3, 0.32],
[0.49, 0.38, 0.376],
[0.343, 0.226, 0.229],
[0.425, 0.336, 0.346],
[0.64, 0.487, 0.504],
[0.327, 0.275, 0.216],
[0.313, 0.239, 0.224],
[0.251, 0.186, 0.187]
]
}

86 changes: 43 additions & 43 deletions clickhouse-datalake-partitioned/results/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
Expand Up @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.287, 0.1, 0.112],
[0.398, 0.15, 0.14],
[0.826, 0.165, 0.163],
[0.627, 0.166, 0.155],
[0.572, 0.492, 0.486],
[0.679, 0.532, 0.532],
[0.377, 0.144, 0.137],
[0.247, 0.147, 0.135],
[0.519, 0.456, 0.449],
[0.582, 0.522, 0.523],
[0.399, 0.293, 0.283],
[0.369, 0.258, 0.243],
[0.404, 0.297, 0.297],
[0.451, 0.334, 0.391],
[0.386, 0.288, 0.28],
[0.338, 0.247, 0.246],
[0.49, 0.454, 0.452],
[0.5, 0.448, 0.382],
[0.807, 0.748, 0.826],
[0.242, 0.158, 0.163],
[1.351, 0.585, 0.592],
[0.689, 0.562, 0.572],
[1.162, 0.728, 0.739],
[2.454, 1.508, 1.549],
[0.344, 0.261, 0.281],
[0.31, 0.233, 0.239],
[0.36, 0.253, 0.27],
[0.689, 0.593, 0.604],
[2.187, 1.696, 1.839],
[0.297, 0.186, 0.188],
[0.436, 0.329, 0.341],
[0.532, 0.423, 0.447],
[1.007, 0.898, 0.894],
[0.95, 0.996, 0.86],
[0.996, 0.837, 0.831],
[0.331, 0.213, 0.228],
[0.313, 0.159, 0.234],
[0.297, 0.167, 0.154],
[0.282, 0.16, 0.155],
[0.365, 0.265, 0.226],
[0.245, 0.155, 0.128],
[0.262, 0.13, 0.141],
[0.252, 0.107, 0.111]
[0.179, 0.031, 0.032],
[0.278, 0.194, 0.173],
[0.369, 0.259, 0.322],
[0.323, 0.229, 0.215],
[0.693, 0.526, 0.94],
[2.101, 2.072, 1.067],
[0.313, 0.215, 0.202],
[0.315, 0.239, 0.219],
[0.623, 0.469, 0.516],
[0.819, 0.677, 0.666],
[0.571, 0.435, 0.415],
[0.512, 0.435, 0.456],
[0.52, 0.328, 0.397],
[0.588, 0.549, 0.521],
[0.453, 0.411, 0.408],
[0.371, 0.281, 0.29],
[0.619, 0.611, 0.652],
[0.681, 0.513, 0.579],
[0.855, 0.806, 1.015],
[0.315, 0.221, 0.204],
[1.376, 1.692, 1.562],
[1.624, 1.709, 1.775],
[2.262, 2.185, 2.493],
[3.691, 3.749, 3.594],
[0.625, 0.496, 0.496],
[0.398, 0.337, 0.319],
[0.483, 0.541, 0.457],
[1.795, 1.557, 1.504],
[2.254, 2.227, 2.415],
[0.355, 0.268, 0.233],
[0.738, 0.634, 0.53],
[0.917, 0.782, 0.791],
[1.119, 1.039, 1.042],
[1.793, 1.876, 1.83],
[1.694, 1.595, 1.837],
[0.368, 0.254, 0.253],
[0.495, 0.385, 0.407],
[0.358, 0.242, 0.244],
[0.442, 0.35, 0.347],
[0.676, 0.487, 0.524],
[0.376, 0.217, 0.235],
[0.353, 0.242, 0.232],
[0.292, 0.189, 0.178]
]
}

86 changes: 43 additions & 43 deletions clickhouse-datalake-partitioned/results/c8g.4xlarge.json
Original file line number Diff line number Diff line change
Expand Up @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.378, 0.052, 0.044],
[0.884, 0.052, 0.067],
[0.79, 0.098, 0.079],
[1.52, 0.076, 0.08],
[0.297, 0.237, 0.244],
[0.485, 0.399, 0.394],
[0.372, 0.063, 0.06],
[0.145, 0.061, 0.058],
[0.368, 0.325, 0.297],
[0.466, 0.383, 0.398],
[0.266, 0.17, 0.181],
[0.273, 0.177, 0.184],
[0.423, 0.376, 0.362],
[0.588, 0.516, 0.515],
[0.49, 0.424, 0.422],
[0.33, 0.271, 0.272],
[0.961, 0.878, 0.816],
[0.674, 0.6, 0.607],
[2.204, 1.567, 1.511],
[0.137, 0.077, 0.081],
[3.86, 0.549, 0.523],
[0.656, 0.597, 0.596],
[3.162, 0.82, 0.82],
[7.176, 1.547, 1.546],
[0.3, 0.239, 0.239],
[0.228, 0.185, 0.178],
[0.303, 0.244, 0.232],
[0.588, 0.513, 0.481],
[5.6, 5.388, 5.477],
[0.155, 0.085, 0.079],
[0.443, 0.355, 0.35],
[0.555, 0.502, 0.489],
[1.836, 1.765, 1.804],
[1.454, 1.391, 1.38],
[1.396, 1.402, 1.406],
[0.277, 0.215, 0.219],
[0.177, 0.105, 0.115],
[0.152, 0.089, 0.078],
[0.146, 0.076, 0.078],
[0.246, 0.172, 0.167],
[0.166, 0.061, 0.069],
[0.141, 0.069, 0.063],
[0.134, 0.062, 0.056]
[0.249, 0.024, 0.024],
[0.693, 0.491, 0.514],
[0.854, 0.708, 0.72],
[0.791, 0.642, 0.63],
[0.898, 0.745, 0.697],
[1.041, 0.842, 0.838],
[0.716, 0.556, 0.538],
[0.666, 0.48, 0.54],
[0.95, 0.75, 0.77],
[1.502, 1.307, 1.31],
[1.289, 1.172, 1.142],
[1.311, 1.159, 1.177],
[1.019, 0.856, 0.833],
[1.513, 1.452, 1.366],
[0.993, 0.839, 0.845],
[0.912, 0.743, 0.687],
[1.649, 1.454, 1.435],
[1.513, 1.296, 1.366],
[2.25, 1.944, 1.924],
[0.681, 0.525, 0.528],
[2.76, 2.399, 2.484],
[3.525, 3.101, 3.085],
[5.527, 5.225, 5.291],
[10.52, 10.394, 10.149],
[1.463, 1.332, 1.359],
[0.891, 0.745, 0.744],
[1.538, 1.39, 1.377],
[2.958, 2.949, 2.906],
[6.1, 5.981, 5.961],
[0.74, 0.612, 0.586],
[1.635, 1.486, 1.437],
[2.262, 2.167, 2.197],
[2.815, 2.571, 2.628],
[3.168, 2.856, 2.993],
[3.078, 3.445, 2.887],
[0.882, 0.681, 0.685],
[0.46, 0.371, 0.369],
[0.376, 0.229, 0.215],
[0.442, 0.335, 0.344],
[0.565, 0.475, 0.473],
[0.305, 0.202, 0.206],
[0.311, 0.243, 0.222],
[0.27, 0.168, 0.157]
]
}

Loading