Skip to content

[minor](fuzzy) make enableQueryCache fuzzy#61583

Open
Gabriel39 wants to merge 1 commit intoapache:masterfrom
Gabriel39:minor_0320
Open

[minor](fuzzy) make enableQueryCache fuzzy#61583
Gabriel39 wants to merge 1 commit intoapache:masterfrom
Gabriel39:minor_0320

Conversation

@Gabriel39
Copy link
Contributor

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@Gabriel39
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 27103 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 40f81186c0681b0136e2c344a1e73f2d040b1c62, data reload: false

------ Round 1 ----------------------------------
orders	Doris	NULL	NULL	0	0	0	NULL	0	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	17620	4520	4295	4295
q2	q3	10641	792	516	516
q4	4677	357	246	246
q5	7552	1227	1026	1026
q6	188	181	146	146
q7	793	849	670	670
q8	9430	1476	1329	1329
q9	5188	4700	4716	4700
q10	6325	1917	1648	1648
q11	465	255	238	238
q12	751	578	479	479
q13	18042	2976	2178	2178
q14	228	231	215	215
q15	q16	767	743	688	688
q17	750	845	425	425
q18	6285	5384	5279	5279
q19	1123	977	631	631
q20	548	492	387	387
q21	4580	1866	1705	1705
q22	393	370	302	302
Total cold run time: 96346 ms
Total hot run time: 27103 ms

----- Round 2, with runtime_filter_mode=off -----
orders	Doris	NULL	NULL	150000000	42	6422171781	NULL	22778155	NULL	NULL	2023-12-26 18:27:23	2023-12-26 18:42:55	NULL	utf-8	NULL	NULL	
============================================
q1	4772	4716	4541	4541
q2	q3	3848	4384	3914	3914
q4	873	1205	789	789
q5	4059	4396	4310	4310
q6	186	186	148	148
q7	1759	1635	1549	1549
q8	2510	2736	2539	2539
q9	7510	7553	7390	7390
q10	3783	3972	3584	3584
q11	495	432	437	432
q12	515	642	466	466
q13	2842	3330	2364	2364
q14	290	324	297	297
q15	q16	728	753	714	714
q17	1214	1363	1341	1341
q18	7169	6714	6490	6490
q19	946	897	949	897
q20	2089	2179	2043	2043
q21	3993	3583	3365	3365
q22	443	437	381	381
Total cold run time: 50024 ms
Total hot run time: 47554 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 168955 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 40f81186c0681b0136e2c344a1e73f2d040b1c62, data reload: false

query5	4331	633	515	515
query6	339	236	218	218
query7	4229	473	277	277
query8	350	284	237	237
query9	8705	2708	2703	2703
query10	487	411	359	359
query11	6953	5114	4892	4892
query12	191	128	128	128
query13	1283	473	361	361
query14	5761	3689	3500	3500
query14_1	2851	2943	2884	2884
query15	204	196	176	176
query16	997	467	472	467
query17	1133	730	637	637
query18	2461	457	357	357
query19	234	217	192	192
query20	137	128	126	126
query21	217	133	114	114
query22	13353	13959	14541	13959
query23	16197	15768	15525	15525
query23_1	15766	15835	15832	15832
query24	7423	1646	1247	1247
query24_1	1225	1229	1236	1229
query25	573	485	427	427
query26	1262	271	150	150
query27	2775	496	301	301
query28	4460	1834	1835	1834
query29	884	568	475	475
query30	299	223	184	184
query31	1002	949	876	876
query32	82	69	74	69
query33	519	378	281	281
query34	908	884	524	524
query35	657	674	602	602
query36	1045	1124	1016	1016
query37	134	95	78	78
query38	2933	2968	2874	2874
query39	862	829	801	801
query39_1	794	797	801	797
query40	226	152	133	133
query41	62	60	57	57
query42	263	252	255	252
query43	241	246	218	218
query44	
query45	205	196	181	181
query46	880	1004	614	614
query47	2120	2138	2044	2044
query48	317	329	232	232
query49	639	456	380	380
query50	685	285	218	218
query51	4093	4062	4009	4009
query52	268	269	257	257
query53	293	337	314	314
query54	294	286	280	280
query55	97	90	92	90
query56	330	321	322	321
query57	1934	1831	1679	1679
query58	303	277	277	277
query59	2812	2945	2723	2723
query60	354	341	325	325
query61	162	155	146	146
query62	633	562	530	530
query63	310	281	280	280
query64	5190	1316	1017	1017
query65	
query66	1482	450	366	366
query67	24244	24379	24203	24203
query68	
query69	405	326	287	287
query70	974	986	986	986
query71	342	309	305	305
query72	2894	2448	2528	2448
query73	547	552	330	330
query74	9641	9606	9414	9414
query75	2871	2748	2478	2478
query76	2291	1051	699	699
query77	375	383	319	319
query78	10923	11149	10464	10464
query79	1724	787	588	588
query80	1348	666	628	628
query81	551	264	231	231
query82	988	155	117	117
query83	337	270	247	247
query84	252	122	99	99
query85	904	494	463	463
query86	434	349	288	288
query87	3123	3084	3046	3046
query88	3577	2680	2669	2669
query89	424	382	350	350
query90	1997	186	185	185
query91	174	169	140	140
query92	80	76	77	76
query93	985	846	497	497
query94	640	319	261	261
query95	600	410	341	341
query96	647	515	234	234
query97	2458	2508	2408	2408
query98	252	223	216	216
query99	999	994	872	872
Total cold run time: 249720 ms
Total hot run time: 168955 ms

@hello-stephen
Copy link
Contributor

FE UT Coverage Report

Increment line coverage 50.00% (1/2) 🎉
Increment coverage report
Complete coverage report

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants