Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
Show all changes
15 commits
Select commit Hold shift + click to select a range
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
33 changes: 23 additions & 10 deletions apps/www/content/docs/components/magic-card.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -2,7 +2,7 @@
title: Magic Card
date: 2024-07-07
description: A spotlight effect that follows your mouse cursor and highlights borders on hover.
author: dillionverma
author: dillionverma, Yeom-JinHo
published: true
---

Expand Down Expand Up @@ -40,6 +40,12 @@ npx shadcn@latest add @magicui/magic-card

</Tabs>

## Examples

### Orb

<ComponentPreview name="magic-card-demo-2" />

## Usage

```tsx showLineNumbers
Expand All @@ -59,12 +65,19 @@ import { MagicCard } from "@/components/ui/magic-card"

### MagicCard

| Prop name | Type | Default | Description |
| ----------------- | ----------------- | --------- | ------------------------------------------- |
| `children` | `React.ReactNode` | `-` | The content to be rendered inside the card |
| `className` | `string` | `-` | Additional CSS classes to apply to the card |
| `gradientSize` | `number` | `200` | Size of the gradient effect |
| `gradientColor` | `string` | `#262626` | Color of the gradient effect |
| `gradientOpacity` | `number` | `0.8` | Opacity of the gradient effect |
| `gradientFrom` | `string` | `#9E7AFF` | Start color of the gradient border |
| `gradientTo` | `string` | `#FE8BBB` | End color of the gradient border |
| Prop name | Type | Default | Description |
| ----------------- | --------------------- | ------------ | -------------------------------------------------- |
| `children` | `React.ReactNode` | `-` | The content to be rendered inside the card |
| `className` | `string` | `-` | Additional CSS classes to apply to the card |
| `mode` | `"gradient" \| "orb"` | `"gradient"` | Display mode: gradient or orb effect |
| `gradientSize` | `number` | `200` | Size of the gradient effect |
| `gradientColor` | `string` | `#262626` | Color of the gradient effect |
| `gradientOpacity` | `number` | `0.8` | Opacity of the gradient effect |
| `gradientFrom` | `string` | `#9E7AFF` | Start color of the gradient border |
| `gradientTo` | `string` | `#FE8BBB` | End color of the gradient border |
| `glowFrom` | `string` | `#ee4f27` | Start color of the orb glow effect (orb mode only) |
| `glowTo` | `string` | `#6b21ef` | End color of the orb glow effect (orb mode only) |
| `glowAngle` | `number` | `90` | Angle of the orb glow gradient (orb mode only) |
| `glowSize` | `number` | `420` | Size of the orb glow effect (orb mode only) |
| `glowBlur` | `number` | `60` | Blur amount of the orb glow effect (orb mode only) |
| `glowOpacity` | `number` | `0.9` | Opacity of the orb glow effect (orb mode only) |
Loading