-
Notifications
You must be signed in to change notification settings - Fork 1.1k
blog: Introducing the UX Research Working Group #2866
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
amy-super
wants to merge
3
commits into
prometheus:main
Choose a base branch
from
amy-super:blog/ux-research-working-group
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
46 changes: 46 additions & 0 deletions
46
blog/posts/2026-03-04-introducing-ux-research-working-group.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,46 @@ | ||
| --- | ||
| title: Introducing the UX Research Working Group | ||
| created_at: 2026-03-04 | ||
| kind: article | ||
| author_name: Amy Super | ||
| --- | ||
|
|
||
| Prometheus has always prioritized solving complex technical challenges to deliver a reliable, performant open-source monitoring system. Over time, however, users have expressed a variety of experience-related pain points. Those pain points range from onboarding and configuration to documentation, mental models, and interoperability across the ecosystem. | ||
|
|
||
| At PromCon 2025, [a user research study was presented](https://youtu.be/p4YioGATN-s?si=g_rIi1iiODfQqxgE) that highlighted several of these issues. Although the central area of investigation involved Prometheus and OpenTelemetry workflows, the broader takeaway was clear: Prometheus would benefit from a dedicated, ongoing effort to understand user needs and improve the overall user experience. | ||
|
|
||
| Recognizing this, the Prometheus team established a Working Group focused on improving user experience through design and user research. This group is meant to support all areas of Prometheus by bringing structured research, user insights, and usability perspectives into the community's development and decision-making processes. | ||
|
|
||
| <!-- more --> | ||
|
|
||
| ## How we can help Prometheus maintainers | ||
|
|
||
| Building something where the user needs are unclear? Maybe you're looking at two competing solutions and you'd like to understand the user tradeoffs alongside the technical ones. | ||
|
|
||
| That's where we can be of help. | ||
|
|
||
| The UX Working Group will partner with you to conduct user research or provide feedback on your plans for user outreach. That could include: | ||
|
|
||
| - User research reports and summaries | ||
| - User journeys, personas, wireframes, prototypes, and other UX artifacts | ||
| - Recommendations for improving usability, onboarding, interoperability, and documentation | ||
| - Prioritized lists of user pain points | ||
| - Suggestions for community discussions or decision-making topics | ||
|
|
||
| To get started, tell us what you're trying to do, and we'll work with you to determine what type and scope of research is most appropriate. | ||
|
|
||
| ## How we can help Prometheus end users | ||
|
|
||
| We want to hear from you! Let us know if you're interested in participating in a research study and we'll contact you when we're working on one that's a good fit. Having an issue with the Prometheus user experience? We can help you open an issue and direct it to the appropriate community members. | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Should we create a issue template to help them report ux problems?
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Good idea |
||
|
|
||
| ## Interested in helping? | ||
|
|
||
| New contributors to the working group are always welcome! Get in touch and let us know what you'd like to work on. | ||
|
|
||
| ## Where to find us | ||
|
|
||
| Drop us a message in Slack, join a meeting, or raise an issue in GitHub. | ||
|
|
||
| - **Slack:** [#prometheus-ux-wg](https://cloud-native.slack.com/archives/prometheus-ux-wg) | ||
| - **Meetings:** We meet biweekly, currently on [Wednesdays at 14:00 UTC](https://calendar.google.com/calendar/u/0/embed?src=prometheus.io_bdf9qgm081nrd0fe32g3olsld0%40group.calendar.google.com) (subject to change depending on contributor availability). | ||
| - **GitHub:** [prometheus-community/ux-research](https://github.com/prometheus-community/ux-research) | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.