build(deps-dev): Bump vite from 7.3.1 to 8.0.2 in /examples/wait-on-vite #21
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Mar 23, 2026 in 43m 32s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 23438657010 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 23438657457 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 23438657357 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 23438657343 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23438657354 | 1 | 4 | View Insights |
| codeql.yml | 23438657297 | 2 | 3 | View Insights |
| example-install-command.yml | 23438657252 | 4 | 2 | View Insights |
| example-start-and-yarn-workspaces.yml | 23438657290 | 6 | 2 | View Insights |
| example-build-artifacts.yml | 23438657377 | 20 | 4 | View Insights |
| example-custom-ci-build-id.yml | 23438657321 | - | - | Harden-Runner not enabled |
| example-basic.yml | 23438657264 | 22 | 3 | View Insights |
| example-custom-command.yml | 23438657393 | 5 | 2 | View Insights |
| example-start.yml | 23438657281 | 6 | 2 | View Insights |
| dependency-review.yml | 23438657342 | 4 | 3 | View Insights |
| example-chrome-for-testing.yml | 23438657304 | 8 | 3 | View Insights |
| example-yarn-modern-pnp.yml | 23438657257 | 7 | 3 | View Insights |
| claude_review.yml | 23438657526 | 1 | 4 | View Insights |
| example-wait-on.yml | 23438657276 | 21 | 2 | View Insights |
| example-recording.yml | 23438657310 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23438657537 | 1 | 4 | View Insights |
| example-docker.yml | 23438657340 | - | - | Harden-Runner not enabled |
| example-install-only.yml | 23438657272 | 5 | 3 | View Insights |
| check-markdown.yml | 23438657300 | 18 | 2 | View Insights |
| example-quiet.yml | 23438657275 | 5 | 2 | View Insights |
| example-config.yml | 23438657248 | 7 | 2 | View Insights |
| example-webpack.yml | 23438657237 | 4 | 2 | View Insights |
| example-edge.yml | 23438657307 | 8 | 2 | View Insights |
| claude_review.yml | 23438657025 | 1 | 4 | View Insights |
| example-start-and-pnpm-workspaces.yml | 23438657268 | 6 | 4 | View Insights |
| auto_cherry_pick.yml | 23438657577 | - | - | Harden-Runner not enabled |
| example-yarn-modern.yml | 23438657270 | 7 | 3 | View Insights |
| guarddog.yml | 23438657547 | 30 | 3 | View Insights |
| claude_review.yml | 23438657502 | 1 | 4 | View Insights |
| example-env.yml | 23438657323 | 7 | 2 | View Insights |
| example-yarn-classic.yml | 23438657327 | 5 | 3 | View Insights |
| example-component-test.yml | 23438657261 | 4 | 2 | View Insights |
| example-basic-pnpm.yml | 23438657280 | 11 | 4 | View Insights |
| example-node-versions.yml | 23438657292 | 10 | 3 | View Insights |
| example-debug.yml | 23438657278 | 8 | 2 | View Insights |
| check-dist.yml | 23438657309 | 2 | 3 | View Insights |
| example-firefox.yml | 23438657288 | 5 | 3 | View Insights |
| example-chrome.yml | 23438657293 | 9 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading