-
-
Notifications
You must be signed in to change notification settings - Fork 1.1k
ORAS Mirage Spots - Cave and Mountain Encounters #1447
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
b20d671
b6f603b
47c9667
05e02d2
e976d60
96a8fe9
5058372
4b01dfa
2a31801
ba311c4
60db85e
1a28475
5a814be
8f4ecfc
0672aa2
f049a9b
a282e91
640406c
f24dbf0
b361a6c
1418275
3695e96
d613be4
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -65451,3 +65451,109 @@ id,version_id,location_area_id,encounter_slot_id,pokemon_id,min_level,max_level | |||||||||||||
| 71010,19,1262,1364,179,37,37 | ||||||||||||||
| 71011,19,1262,1364,212,50,50 | ||||||||||||||
| 71012,19,1260,1366,185,35,35 | ||||||||||||||
| 71013,25,1263,1360,602,36,38 | ||||||||||||||
| 71014,25,1263,1361,563,36,38 | ||||||||||||||
| 71015,25,1263,1362,79,36,38 | ||||||||||||||
| 71016,26,1263,1360,602,36,38 | ||||||||||||||
| 71017,26,1263,1361,563,36,38 | ||||||||||||||
| 71018,26,1263,1362,79,36,38 | ||||||||||||||
| 71019,25,1264,1367,132,36,38 | ||||||||||||||
| 71020,25,1264,1368,530,36,38 | ||||||||||||||
| 71021,25,1264,1369,602,36,38 | ||||||||||||||
| 71022,26,1264,1367,132,36,38 | ||||||||||||||
| 71023,26,1264,1368,530,36,38 | ||||||||||||||
| 71024,26,1264,1369,602,36,38 | ||||||||||||||
| 71025,25,1265,1370,79,36,38 | ||||||||||||||
| 71026,25,1265,1371,602,36,38 | ||||||||||||||
| 71027,26,1265,1370,79,36,38 | ||||||||||||||
| 71028,26,1265,1371,602,36,38 | ||||||||||||||
| 71029,25,1266,1348,599,36,38 | ||||||||||||||
| 71030,25,1266,1349,602,36,38 | ||||||||||||||
| 71031,25,1266,1350,530,36,38 | ||||||||||||||
| 71032,25,1266,1351,95,36,38 | ||||||||||||||
| 71033,26,1266,1348,599,36,38 | ||||||||||||||
| 71034,26,1266,1349,602,36,38 | ||||||||||||||
| 71035,26,1266,1350,530,36,38 | ||||||||||||||
| 71036,26,1266,1351,95,36,38 | ||||||||||||||
| 71037,25,1267,1352,602,36,38 | ||||||||||||||
| 71038,25,1267,1353,95,36,38 | ||||||||||||||
| 71039,26,1267,1352,602,36,38 | ||||||||||||||
| 71040,26,1267,1353,95,36,38 | ||||||||||||||
| 71041,25,1267,1356,75,35,38 | ||||||||||||||
| 71042,25,1267,1357,525,37,37 | ||||||||||||||
| 71043,26,1267,1356,75,35,38 | ||||||||||||||
| 71044,26,1267,1357,525,37,37 | ||||||||||||||
| 71045,25,1268,1372,201,36,38 | ||||||||||||||
| 71046,26,1268,1372,201,36,38 | ||||||||||||||
| 71047,25,1269,1352,599,36,38 | ||||||||||||||
| 71048,25,1269,1353,563,36,38 | ||||||||||||||
| 71049,26,1269,1352,599,36,38 | ||||||||||||||
| 71050,26,1269,1353,563,36,38 | ||||||||||||||
| 71051,25,1269,1356,75,35,38 | ||||||||||||||
| 71052,25,1269,1357,525,37,37 | ||||||||||||||
| 71053,26,1269,1356,75,35,38 | ||||||||||||||
|
Comment on lines
+65492
to
+65494
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
See above comment on Gravler |
||||||||||||||
| 71054,26,1269,1357,525,37,37 | ||||||||||||||
| 71055,25,1270,1352,599,36,38 | ||||||||||||||
| 71056,25,1270,1353,602,36,38 | ||||||||||||||
| 71057,26,1270,1352,599,36,38 | ||||||||||||||
| 71058,26,1270,1353,602,36,38 | ||||||||||||||
| 71059,25,1270,1356,75,35,38 | ||||||||||||||
| 71060,25,1270,1357,525,37,37 | ||||||||||||||
| 71061,26,1270,1356,75,35,38 | ||||||||||||||
|
Comment on lines
+65500
to
+65502
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
See above comment on Graveler. |
||||||||||||||
| 71062,26,1270,1357,525,37,37 | ||||||||||||||
| 71063,25,1271,1360,531,36,38 | ||||||||||||||
| 71064,25,1271,1361,440,36,38 | ||||||||||||||
| 71065,25,1271,1362,114,36,38 | ||||||||||||||
| 71066,26,1271,1360,531,36,38 | ||||||||||||||
| 71067,26,1271,1361,440,36,38 | ||||||||||||||
| 71068,26,1271,1362,114,36,38 | ||||||||||||||
| 71069,25,1272,1352,555,36,38 | ||||||||||||||
| 71070,25,1272,1353,240,36,38 | ||||||||||||||
| 71071,26,1272,1352,555,36,38 | ||||||||||||||
| 71072,26,1272,1353,240,36,38 | ||||||||||||||
| 71073,25,1273,1360,178,36,38 | ||||||||||||||
| 71074,25,1273,1361,517,36,38 | ||||||||||||||
| 71075,25,1273,1362,137,36,38 | ||||||||||||||
| 71076,26,1273,1360,178,36,38 | ||||||||||||||
| 71077,26,1273,1361,517,36,38 | ||||||||||||||
| 71078,26,1273,1362,137,36,38 | ||||||||||||||
| 71079,25,1273,1356,75,35,38 | ||||||||||||||
| 71080,25,1273,1357,558,37,37 | ||||||||||||||
| 71081,26,1273,1356,75,35,38 | ||||||||||||||
|
Comment on lines
+65520
to
+65522
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
See above comment on Graveler. |
||||||||||||||
| 71082,26,1273,1357,558,37,37 | ||||||||||||||
| 71083,25,1274,1348,205,36,38 | ||||||||||||||
| 71084,25,1274,1349,232,36,38 | ||||||||||||||
| 71085,25,1274,1350,402,36,38 | ||||||||||||||
| 71086,25,1274,1351,627,36,38 | ||||||||||||||
| 71087,26,1274,1348,205,36,38 | ||||||||||||||
| 71088,26,1274,1349,232,36,38 | ||||||||||||||
| 71089,26,1274,1350,402,36,38 | ||||||||||||||
| 71090,26,1274,1351,627,36,38 | ||||||||||||||
| 71091,25,1275,1348,205,36,38 | ||||||||||||||
| 71092,25,1275,1349,232,36,38 | ||||||||||||||
| 71093,25,1275,1350,402,36,38 | ||||||||||||||
| 71094,25,1275,1351,234,36,38 | ||||||||||||||
| 71095,26,1275,1348,205,36,38 | ||||||||||||||
| 71096,26,1275,1349,232,36,38 | ||||||||||||||
| 71097,26,1275,1350,402,36,38 | ||||||||||||||
| 71098,26,1275,1351,234,36,38 | ||||||||||||||
| 71099,25,1276,1352,523,36,38 | ||||||||||||||
| 71100,25,1276,1353,239,36,38 | ||||||||||||||
| 71101,26,1276,1352,523,36,38 | ||||||||||||||
| 71102,26,1276,1353,239,36,38 | ||||||||||||||
| 71103,25,1277,1348,205,36,38 | ||||||||||||||
| 71104,25,1277,1349,232,36,38 | ||||||||||||||
| 71105,25,1277,1350,402,36,38 | ||||||||||||||
| 71106,25,1277,1351,203,36,38 | ||||||||||||||
| 71107,26,1277,1348,205,36,38 | ||||||||||||||
| 71108,26,1277,1349,232,36,38 | ||||||||||||||
| 71109,26,1277,1350,402,36,38 | ||||||||||||||
| 71110,26,1277,1351,203,36,38 | ||||||||||||||
| 71111,25,1278,1348,205,36,38 | ||||||||||||||
| 71112,25,1278,1349,232,36,38 | ||||||||||||||
| 71113,25,1278,1350,402,36,38 | ||||||||||||||
| 71114,25,1278,1351,629,36,38 | ||||||||||||||
| 71115,26,1278,1348,205,36,38 | ||||||||||||||
| 71116,26,1278,1349,232,36,38 | ||||||||||||||
| 71117,26,1278,1350,402,36,38 | ||||||||||||||
| 71118,26,1278,1351,629,36,38 | ||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
According to Serebii, Graveler is found at level 38 only from rock smash here. https://serebii.net/pokearth/hoenn/miragecave.shtml
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I should've added that it's the same for the mountain mirage spot: https://serebii.net/pokearth/hoenn/miragemountain.shtml#xy-southeast